Historical rankings of presidents of the United States

Page semi-protected
From Wikipedia, the free encyclopedia

In the 1920s, sculptor Gutzon Borglum and President Calvin Coolidge selected George Washington, Thomas Jefferson, Theodore Roosevelt and Abraham Lincoln (L to R) to appear on Mount Rushmore—it later became an iconic symbol of presidential greatness, chosen to represent the nation's birth, growth, development and preservation, respectively.

In political studies, surveys have been conducted in order to construct historical rankings of the success of the presidents of the United States. Ranking systems are usually based on surveys of academic historians and political scientists or popular opinion. The scholarly rankings focus on presidential achievements, leadership qualities, failures and faults.[1][2][3] Popular-opinion polls typically focus on recent or well-known presidents.

History

Abraham Lincoln
Franklin D. Roosevelt
George Washington
Abraham Lincoln is often regarded as the greatest president for his leadership during the Civil War and the abolition of slavery. His main competitors are Franklin D. Roosevelt, for leading the country out of the Great Depression and during World War II; and Founding Father and first president George Washington, for setting several enduring and important precedents for the office of the presidency, including the peaceful transition of power.
James Buchanan
Andrew Johnson
Warren G. Harding
Most surveys of the early 21st century considered James Buchanan (left), Lincoln's predecessor, as the worst president for his leadership during the build-up to the Civil War. Four surveys ranked Lincoln's successor Andrew Johnson (middle) last for blocking civil rights for freed slaves and undermining Reconstruction; in the 20th century, most polls placed the scandal-ridden presidency of Warren G. Harding (right) in last place.

20th century

A 1948 poll was conducted by historian Arthur M. Schlesinger Sr. of Harvard University.[1] A 1962 survey was also conducted by Schlesinger, who surveyed 75 historians.[4] Schlesinger's son, Arthur M. Schlesinger Jr., conducted another poll in 1996.[5][6]

The Chicago Tribune surveyed 49 historians in 1982.[7]

The Siena College Research Institute has conducted surveys in 1982, 1990, 1994, 2002, 2010, 2018 and 2022 - during the second year of the first term of each president since Ronald Reagan.[8] These surveys collect presidential rankings from historians, political scientists, and presidential scholars in a range of attributes, abilities, and accomplishments.[9] The 1994 survey placed only two presidents, Franklin D. Roosevelt and Abraham Lincoln, above 80 points and two presidents, Andrew Johnson and Warren G. Harding, below 50 points.[10][11]

In 1996, William J. Ridings Jr. and Stuart B. McIver conducted and published a poll and in 1997, an accompanying book on the poll results.[12] 719 people took part in the poll, primarily academic historians and political scientists, although some politicians and celebrities also took part. Participants from every state were included and emphasis was placed upon getting input from female historians and "specialists in African American studies" as well as a few non-American historians. Poll respondents rated the presidents in five categories (leadership qualities, accomplishments, crisis management, political skill, appointments, and character and integrity) and the results were tabulated to create the overall ranking.[non-primary source needed]

2000–2017

A 2005 presidential poll was conducted by James Lindgren for the Federalist Society and The Wall Street Journal.[13][14] As in the 2000 survey, the editors sought to balance the opinions of liberals and conservatives, adjusting the results "to give Democratic- and Republican-leaning scholars equal weight". Franklin D. Roosevelt still ranked in the top three, but editor James Taranto noted that Democratic-leaning scholars rated George W. Bush the sixth-worst president of all time while Republican scholars rated him the sixth-best, giving him a split-decision rating of "average".[13]

In 2008, The Times daily newspaper of London asked eight of its own "top international and political commentators" to rank all 42 presidents "in order of greatness".[15]

The first five presidents were Founding Fathers (also known as "framers"), and have consistently been ranked in the top 50%, with Washington usually in the top three and Jefferson usually in the top five.

Another presidential era considered exceptional by historians is the WWII and post-war era of the mid-20th century, with Roosevelt, Harry S. Truman, Dwight D. Eisenhower, John F. Kennedy and Lyndon B. Johnson consistently ranking in the top 20 and the former three in the top 10.

The C-SPAN Survey of Presidential Leadership consists of rankings from a group of presidential historians and biographers. The C-SPAN Survey of Presidential Leadership has taken place four times: in 2000, 2009, 2017, and 2021.[16][17][18][19] The 2021 survey was of 142 presidential historians, surveyed by C-SPAN's Academic Advisor Team, made up of Douglas G. Brinkley, Edna Greene Medford, Richard Norton Smith, and Amity Shlaes. In the survey, each historian rates each president on a scale of one ("not effective") to 10 ("very effective") on presidential leadership in ten categories: Public Persuasion, Crisis Leadership, Economic Management, Moral Authority, International Relations, Administrative Skills, Relations with Congress, Vision/Setting An Agenda, Pursued Equal Justice for All and Performance Within the Context of His Times—with each category equally weighed.[20] The results of all four C-SPAN surveys have been fairly consistent. Abraham Lincoln has taken the highest ranking in each survey and George Washington, Franklin D. Roosevelt, and Theodore Roosevelt have always ranked in the top five while James Buchanan, Andrew Johnson, and Franklin Pierce have been ranked at the bottom of all four surveys.[18][needs update]

The 2011 survey, the first poll asking UK academics to rate American presidents, was conducted by the United States Presidency Centre (USPC) at the Institute for the Study of the Americas (located in the University of London's School of Advanced Study). This polled the opinion of British specialists in American history and politics to assess presidential performance. They also gave an interim assessment of Barack Obama, but his unfinished presidency was not included in the survey. (Had he been included, he would have attained eighth place overall.)[21]

In 2012, Newsweek magazine asked a panel of historians to rank the ten best presidents since 1900. The results showed that historians had ranked Franklin D. Roosevelt, Theodore Roosevelt, Lyndon B. Johnson, Woodrow Wilson, Harry S. Truman, John F. Kennedy, Dwight D. Eisenhower, Bill Clinton, Ronald Reagan, and Barack Obama as the best since that year.[22]

A 2015 poll administered by the American Political Science Association (APSA) among political scientists specializing in the American presidency had Abraham Lincoln in the top spot, with George Washington, Franklin D. Roosevelt, Theodore Roosevelt, Thomas Jefferson, Harry S. Truman, Dwight D. Eisenhower, Bill Clinton, Andrew Jackson, and Woodrow Wilson making the top 10.[23]

A 2016 survey of 71 British specialists by the Presidential History Network produced similar results to the 2011 USPC survey, with Barack Obama placed in the first quartile.[24][25]

2018–present

Donald Trump, first ranked in 2018, has polled among the bottom four in the first five polls to rank him, finishing in last place twice; his score dropping after breaking longstanding norms like the peaceful transition of power.

A second Presidential Greatness Project Expert Survey was sent to members of the Presidents and Executive Politics section of the APSA in 2018, ranked Donald Trump for the first time, putting him in last position.[26] In the 2024 edition, Trump easily had the worst showing with a score of 10.92 out of 100, while self-identified Republican historians rated Trump in the bottom five.[27] The study organizers noted a drop in recent Republican presidents' scores by speculating that respondents put more weight towards a president's fealty towards political and institutional norms.[28][29] The first version of this poll was conducted in 2015.[30]

The 2018 Siena poll of 157 presidential scholars reported George Washington, Franklin D. Roosevelt, Abraham Lincoln, Theodore Roosevelt, and Thomas Jefferson as the top five US presidents, with SCRI director Don Levy stating, "The top five, Mount Rushmore plus FDR, is carved in granite with presidential historians...."[31] Donald Trump—entering the SCRI survey for the first time—joined Andrew Johnson and James Buchanan among the bottom three US presidents. George W. Bush, whom presidential scholars had rated fifth lowest in the previous 2010 survey, improved in position to 12th lowest. The 2022 Siena poll had Franklin Roosevelt first, Lincoln second, and Washington third with the bottom three as Trump, Buchanan and Johnson.

The 2021 C-SPAN poll continued a recent rehabilitation of Ulysses Grant, with George W. Bush improving, Obama remaining high, and Trump with the fourth lowest ranking.[32]

Scholar survey summary

Within each column
 Blue  backgrounds indicate rankings in the first quartile.
 Green  backgrounds indicate rankings in the second quartile.
 Yellow-green  backgrounds indicate the median ranking of an odd number of presidents.[a][excessive detail?]
 Yellow  backgrounds indicate rankings in the third quartile.
 Orange  backgrounds indicate rankings in the fourth quartile.

Click the "sort" icon at the head of each column to view the rankings for each survey in numerical order.

No.
[b]
[c]
President Political party
APSA 2024[27]
Siena 2022[33]
C-SPAN 2021[32]
Siena 2018[34]
APSA 2018[26]
C-SPAN 2017[35]
PHN 2016[24]
APSA 2015[23]
USPC 2011[36]
Siena 2010[37][38]
C-SPAN 2009[39]
Times 2008[40]
WSJ 2005[13]
Siena 2002
WSJ 2000
C-SPAN 2000
R-McI 1996[41]
Siena 1994
Siena 1990
Siena 1982
CT 1982
M-B 1982
Schl. 1962[4]
Schl. 1948
1 George Washington Independent 3 3 2 1 2 2 3 2 3 4 2 2 1 4 1 3 2 (tie) 3 4 4 4 2 3 2 2
2 John Adams Federalist 13 16 15 14 14 19 10 15 12 17 17 13 13 12 13 16 11 14 12 14 10 15 9 10 9
3 Thomas Jefferson Democratic-Republican 5 5 7 5 5 7 5 5 4 5 7 4 4 5 4 7 4 4 5 3 2 5 4 5 5
4 James Madison Democratic-Republican 11 10 16 7 12 17 15 13 14 6 20 15 17 9 15 18 17 10 9 8 9 17 14 12 14
5 James Monroe Democratic-Republican 18 12 12 8 18 13 14 16 13 7 14 21 16 8 16 14 15 13 15 11 15 16 15 18 12
6 John Quincy Adams Democratic-Republican 20 17 17 18 23 21 17 22 20 19 19 16 25 17 20 19 18 18 17 16 17 19 16 13 11
7 Andrew Jackson Democratic 21 23 22 19 15 18 16 9 9 14 13 14 10 13 6 13 5 8 11 9 13 7 7 6 6
8 Martin Van Buren Democratic 28 29 34 25 27 34 27 25 27 23 31 40 27 24 23 30 21 21 22 21 21 18 20 17 15
9 William H. Harrison Whig 41 40 40 39 42 38 39 [c] 35 39 39 36 37 35 28 35 26
10 John Tyler Independent[d] 37 39 39 37 37 39 36 36 37 37 35 31 35 37 34 36 32 34 34 33 34 28 28 25 22
11 James K. Polk Democratic 25 15 18 12 20 14 22 19 16 12 12 9 9 11 10 12 9 11 14 13 12 10 12 8 (tie) 10
12 Zachary Taylor Whig 38 36 35 30 35 31 33 33 33 33 29 28 33 34 31 28 29 29 33 34 29 26 27 24 25
13 Millard Fillmore Whig 39 38 38 38 38 37 39 37 35 38 37 33 36 38 35 35 31 36 35 32 32 31 29 26 24
14 Franklin Pierce Democratic 42 41 42 40 41 41 40 40 39 40 40 41 38 39 37 (tie) 39 33 (tie) 37 37 36 35 33 31 28 27
15 James Buchanan Democratic 44 44 44[e] 43 43 43[e] 41[e] 43[e] 40[e] 42 42[e] 42[e] 40[e] 41 39[e] 41[e] 38 40 39 38 37 34 33 29 26
16 Abraham Lincoln Republican 1 2 1 3 1 1 2 1 2 3 1 1 2 2 2 1 1 1 2 2 3 1 1 1 1
17 Andrew Johnson National Union[f] 43 45[e] 43 44[e] 40 42 37 41 36 43[e] 41 24 37 42[e] 36 40 37 39 40 39 38 30 32 23 19
18 Ulysses S. Grant Republican 17 21 20 24 21 22 23 28 29 26 23 18 29 35 32 33 33 (tie) 38 38 37 36 32 35 30 28
19 Rutherford B. Hayes Republican 29 31 33 32 29 32 32 30 30 31 33 27 24 27 22 26 23 25 24 23 22 22 22 14 13
20 James A. Garfield Republican 30 27 27 28 34 29 31 [c] 27 28 34 (tie) 33 29 30 26 30 25
21 Chester A. Arthur Republican 33 33 30 34 31 35 35 32 32 25 32 22 26 30 26 32 26 28 27 26 24 24 23 21 (tie) 17
22, 24 Grover Cleveland Democratic 26 26 25 23 24 23 24 23 21 20 21 19 12 20 12 17 13 16 19 17 18 13 17 11 8
23 Benjamin Harrison Republican 31 34 32 35 32 30 30 29 34 34 30 29 (tie) 30 32 27 31 19 31 30 29 31 25 26 20 21
25 William McKinley Republican 24 22 14 20 19 16 20 21 17 21 16 17 14 19 14 15 16 17 18 19 19 11 18 15 18
26 Theodore Roosevelt Republican 4 4 4 4 4 4 4 4 5 2 4 5 5 3 5 4 6 5 3 5 5 4 5 7 7
27 William H. Taft Republican 23 25 23 22 22 24 25 20 25 24 24 29 (tie) 20 21 19 24 22 20 21 20 20 20 19 16 16
28 Woodrow Wilson Democratic 15 13 13 11 11 11 6 10 6 8 9 10 11 6 11 6 7 6 6 6 6 6 6 4 4
29 Warren G. Harding Republican 40 42 37 41 39 40 38 42 38 41 38 34 (tie) 39 40 37 (tie) 38 39[e] 41[e] 41[e] 40[e] 39[e] 36[e] 36[e] 31[e] 29[e]
30 Calvin Coolidge Republican 34 32 24 31 28 27 31 27 28 29 26 26 23 29 25 27 30 33 36 31 30 29 30 27 23
31 Herbert Hoover Republican 36 37 36 36 36 36 29 38 26 36 34 36 31 31 29 34 33 (tie) 24 29 28 27 21 21 19 20
32 Franklin D. Roosevelt Democratic 2 1 3 2 3 3 1 3 1 1 3 3 3 1 3 2 2 (tie) 2 1 1 1 3 2 3 3
33 Harry S. Truman Democratic 6 7 6 9 6 6 8 6 7 9 5 7 7 7 7 5 8 7 7 7 7 8 8 8 (tie)
34 Dwight D. Eisenhower Republican 8 6 5 6 7 5 9 7 10 10 8 6 8 10 9 9 10 9 8 12 11 9 11 21 (tie)
35 John F. Kennedy Democratic 10 9 8 10 16 8 12 14 15 11 6 11 15 14 18 8 12 15 10 10 8 14 13
36 Lyndon B. Johnson Democratic 9 8 11 16 10 10 11 12 11 16 11 12 18 15 17 10 14 12 13 15 14 12 10
37 Richard Nixon Republican 35 28 31 29 33 28 26 34 23 30 27 37 (tie) 32 26 33 25 36 32 23 25 28 35 34
38 Gerald Ford Republican 27 30 28 27 25 25 28 24 24 28 22 25 28 28 28 23 28 27 32 27 23 23 24
39 Jimmy Carter Democratic 22 24 26 26 26 26 18 26 18 32 25 32 34 25 30 22 27 19 25 24 33 27 25
40[g] Ronald Reagan Republican 16 18 9 13 9 9 13 11 8 18 10 8 6 16 8 11 25 26 20 22 16
41[g] George H. W. Bush Republican 19 20 21 21 17 20 21 17 22 22 18 20 21 22 21 20 24 22 31 18
42[g] Bill Clinton Democratic 12 14 19 15 13 15 19 8 19 13 15 23 22 18 24 21 20 23 16
43[g] George W. Bush Republican 32 35 29 33 30 33 34 35 31 39 36 37 (tie) 19 23
44[g] Barack Obama Democratic 7 11 10 17 8 12 7 18 (8)[h] 15
45[g] Donald Trump Republican 45[e] 43 41 42 44[e]
46[g] Joe Biden Democratic 14 19
Total surveyed[b][c] 45 45 44 44 44 43 41 43 40 43 42 42 40 42 39 41 39 41 41 40 39 36 36 31 29

Notable scholar surveys

1982 Murray–Blessing

The Murray–Blessing 1982 survey asked historians whether they were liberal or conservative on domestic, social, and economic issues.[42] The table below shows that the two groups had only small differences in ranking the best and worst presidents. Both groups agreed on the composition of nine of the top ten presidents (and were split over the inclusion of either Lyndon B. Johnson or Dwight D. Eisenhower) and six of the worst seven (split over Jimmy Carter or Calvin Coolidge).

Rankings by liberals and conservatives
Rank Liberals (n = 190) Conservatives (n = 50)
1 Abraham Lincoln Abraham Lincoln
2 Franklin D. Roosevelt George Washington
3 George Washington Franklin D. Roosevelt
4 Thomas Jefferson Thomas Jefferson
5 Theodore Roosevelt Theodore Roosevelt
6 Woodrow Wilson Andrew Jackson
7 Andrew Jackson Harry S. Truman
8 Harry S. Truman Woodrow Wilson
9 Lyndon B. Johnson Dwight D. Eisenhower
10 John Adams John Adams
... ... ...
30 Calvin Coolidge Jimmy Carter
31 Franklin Pierce Richard Nixon
32 James Buchanan Franklin Pierce
33 Andrew Johnson Andrew Johnson
34 Ulysses S. Grant James Buchanan
35 Richard Nixon Ulysses S. Grant
36 Warren G. Harding Warren G. Harding

2010 Siena College

Abbreviations
Bg = Background
PL = Party leadership
CAb = Communication ability
RC = Relations with Congress
CAp = Court appointments
HE = Handling of economy
L = Luck
AC = Ability to compromise
WR = Willing to take risks
EAp = Executive appointments
OA = Overall ability
Im = Imagination
DA = Domestic accomplishments
Int = Integrity
EAb = Executive ability
FPA = Foreign policy accomplishments
LA = Leadership ability
IQ = Intelligence
AM = Avoid crucial mistakes
EV = Experts' view
O = Overall
 Blue  backgrounds indicate first quartile.
 Green  backgrounds indicate second quartile.
 Yellow-green  backgrounds indicate the median.
 Yellow  backgrounds indicate third quartile.
 Orange  backgrounds indicate fourth quartile.

Source:[43]

Seq. President Political party Bg PL CAb RC CAp HE L AC WR EAp OA Im DA Int EAb FPA LA IQ AM EV O
1 George Washington Independent 7 18 12 3 3 4 1 3 4 1 4 9 4 2 2 3 1 12 1 3 4
2 John Adams Federalist 4 29 18 26 10 13 23 32 16 15 13 17 22 3 19 12 20 7 15 12 17
3 Thomas Jefferson Democratic-Republican 1 4 6 4 6 16 6 11 8 5 5 3 6 14 5 7 6 1 6 5 5
4 James Madison Democratic-Republican 3 10 11 9 7 12 17 7 15 9 6 8 12 5 14 20 17 2 10 8 6
5 James Monroe Democratic-Republican 9 12 15 8 14 9 9 8 17 8 16 16 8 10 11 2 13 15 7 9 7
6 John Quincy Adams Democratic-Republican 2 34 20 35 16 14 30 29 23 13 15 11 18 4 21 16 26 5 20 21 19
7 Andrew Jackson Democratic 30 2 10 14 27 28 4 38 5 19 12 13 14 23 6 19 5 23 12 13 14
8 Martin Van Buren Democratic 16 13 23 19 24 38 33 13 32 25 24 24 27 29 23 25 27 22 27 24 23
9 William Henry Harrison Whig 24 30 25 31 33 27 42 35 30 24 37 35 36 30 33 39 24 31 33 34 35
10 John Tyler Independent[d] 33 42 39 42 39 31 22 39 26 34 35 29 34 33 37 35 36 33 32 36 37
11 James K. Polk Democratic 17 9 13 12 21 15 7 23 7 16 17 14 11 24 9 8 10 20 9 11 12
12 Zachary Taylor Whig 37 35 28 37 37 24 36 34 28 28 34 27 37 21 31 34 25 37 25 33 33
13 Millard Fillmore Whig 40 41 40 38 35 33 25 25 37 35 38 36 35 36 38 33 39 39 30 35 38
14 Franklin Pierce Democratic 38 37 37 41 40 34 35 36 38 38 39 39 39 38 40 40 40 38 35 40 40
15 James Buchanan Democratic 23 40 41 40 42 41 40 41 43 39 42 42 43 40 42 41 43 40 41 43 42
16 Abraham Lincoln Republican 28 6 2 6 4 5 13 1 2 2 1 2 1 1 1 5 2 3 2 1 3
17 Andrew Johnson National Union[f] 42 43 43 43 43 37 39 43 34 42 41 41 42 37 41 38 42 41 42 42 43
18 Ulysses S. Grant Republican 26 28 24 22 25 29 21 22 22 40 28 26 26 27 34 24 21 29 31 31 26
19 Rutherford B. Hayes Republican 29 33 30 29 29 26 19 18 33 33 33 32 33 28 30 30 32 30 24 29 31
20 James A. Garfield Republican 20 22 22 24 32 23 41 27 31 29 25 28 25 25 26 31 23 26 22 27 27
21 Chester A. Arthur Republican 41 31 32 27 28 19 14 21 27 26 30 25 20 32 27 26 28 32 17 26 25
22/24 Grover Cleveland Democratic 19 16 17 15 17 22 20 19 24 18 20 22 17 19 17 21 19 25 14 19 20
23 Benjamin Harrison Republican 39 32 34 28 30 35 29 30 39 36 36 34 32 31 35 28 34 35 23 32 34
25 William McKinley Republican 21 14 19 11 23 18 24 20 21 20 21 23 19 22 18 15 18 27 11 20 21
26 Theodore Roosevelt Republican 6 7 3 5 1 2 2 12 1 4 3 1 2 6 4 4 4 6 3 4 2
27 William Howard Taft Republican 14 36 29 30 18 20 32 24 36 22 23 30 21 18 25 23 31 18 28 23 24
28 Woodrow Wilson Democratic 8 8 9 16 8 8 15 37 9 10 8 5 9 11 10 10 12 4 29 10 8
29 Warren G. Harding Republican 43 38 36 34 36 39 37 26 40 43 43 43 40 42 43 37 41 43 39 41 41
30 Calvin Coolidge Republican 25 24 38 21 26 30 12 28 41 30 32 37 31 17 28 32 33 28 19 28 29
31 Herbert Hoover Republican 10 26 31 33 19 43 43 40 42 32 26 38 41 13 29 36 37 14 40 38 36
32 Franklin D. Roosevelt Democratic 5 1 1 2 2 1 5 2 3 3 2 4 3 16 3 1 3 10 4 2 1
33 Harry S. Truman Democratic 35 15 14 20 15 6 11 15 6 7 7 15 7 8 8 6 9 17 8 6 9
34 Dwight D. Eisenhower Republican 12 17 21 10 9 11 8 5 20 17 11 20 13 9 7 9 7 19 5 7 10
35 John F. Kennedy Democratic 13 19 4 13 12 7 27 6 10 6 14 7 15 35 13 17 11 11 16 14 11
36 Lyndon B. Johnson Democratic 15 3 16 1 5 10 28 9 12 12 9 12 5 34 12 43 15 21 37 16 16
37 Richard Nixon Republican 18 20 26 36 38 25 34 33 14 37 22 19 24 43 24 11 29 16 43 37 30
38 Gerald Ford Republican 27 25 35 17 22 36 31 17 35 23 31 33 30 15 32 27 30 34 26 25 28
39 Jimmy Carter Democratic 31 39 27 39 20 40 38 31 25 21 29 21 29 7 36 29 35 13 36 30 32
40 Ronald Reagan Republican 34 5 5 7 31 21 3 14 11 31 19 18 23 26 20 13 8 36 13 17 18
41 George H. W. Bush Republican 11 27 33 23 34 32 26 16 29 27 27 31 28 20 22 14 22 24 18 22 22
42 Bill Clinton Democratic 22 11 8 25 11 3 10 4 18 11 10 10 10 41 15 18 14 9 34 15 13
43 George W. Bush Republican 36 23 42 32 41 42 18 42 19 41 40 40 38 39 39 42 38 42 38 39 39
44 Barack Obama Democratic 32 21 7 18 13 17 16 10 13 14 18 6 16 12 16 22 16 8 21 18 15
Seq. President Political party Bg PL CAb RC CAp HE L AC WR EAp OA Im DA Int EAb FPA LA IQ AM EV O

2011 USPC

In September/October 2010, the United States Presidency Centre (USPC) of the Institute for the Study of the Americas at the University of London surveyed 47 British specialists on American history and politics. Presidents were rated from 1 to 10 in five categories:

  1. vision/agenda-setting: "did the president have the clarity of vision to establish overarching goals for his administration and shape the terms of policy discourse?"
  2. domestic leadership: "did the president display the political skill needed to achieve his domestic objectives and respond effectively to unforeseen developments?"
  3. foreign policy leadership: "was the president an effective leader in promoting US foreign policy interests and national security?"
  4. moral authority: "did the president uphold the moral authority of his office through his character, values, and conduct?"
  5. positive historical significance of legacy: "did the president's legacy have positive benefits for America's development over time?"

William Henry Harrison (1841) and James Garfield (1881) were not rated because they died shortly after taking office. Barack Obama (2009–) ranked 8th in interim ranking as of January 2011, but was not counted in the final results (and thus did not affect the rankings of other presidents) because he had yet to complete a term.[21]

Franklin D. Roosevelt (1933–1945) came in first overall and in the categories of vision/agenda, domestic leadership, and foreign policy leadership. Washington came in first for moral authority; Lincoln for his legacy. Morgan believes it is likely that Roosevelt's ranking (which only marginally surpassed Lincoln's) rose because the poll was conducted during the worst economic troubles since the 1930s.[21]

Of presidents since 1960, only Ronald Reagan and (in interim results) Barack Obama placed in the top ten; Obama was the highest-ranked president since Harry Truman (1945–1953). Most of the other recent presidents held middling positions, though George W. Bush placed in the bottom ten, the lowest-ranked president since Warren Harding (1921–1923). Lyndon Johnson (1963–1969) "would have been placed much higher in recognition of his civil rights achievement but for the corrosive effect of Vietnam on his foreign policy and moral authority scores." As with US polls, the bottom five (other than Harding) were president before and after the Civil War.[21]

One of the more significant differences from American polls is the relatively low ranking of John F. Kennedy (1961–1963), who placed fifteenth. British academics "seemingly faulted JFK for the gap between his rhetoric and his substantive achievements as president."[21]

Abbreviations
VSA = Vision/Setting an agenda
DL = Domestic leadership
FPL = Foreign-policy leadership
MA = Moral authority
HL = Historical legacy (positive significance of)
O = Overall
 Blue  backgrounds indicate first quartile.
 Green  backgrounds indicate second quartile.
 Yellow  backgrounds indicate third quartile.
 Orange  backgrounds indicate fourth quartile.

Each category is ranked according to its averaged numerical score (in parentheses). Source:[36]

Seq. President Political party VSA DL FPL MA HL O
1 George Washington Independent 5 (8.22) 4 (7.78) 2 (7.89) 1 (9.20) 3 (9.18) 3 (84.5%)
2 John Adams Federalist 13 (6.33) 17 (5.56) 11 (7.05) 9 (7.15) 12 (6.26) 12 (64.7%)
3 Thomas Jefferson Democratic-Republican 3 (8.29) 6 (7.57) 8 (7.14) 8 (7.16) 4 (8.16) 4 (76.6%)
4 James Madison Democratic-Republican 15 (6.23) 15 (5.78) 19 (5.75) 11 (6.72) 10 (6.38) 14 (61.7%)
5 James Monroe Democratic-Republican 18 (5.97) 18 (5.55) 9 (7.08) 12 (6.27) 14 (6.18) 13 (62.1%)
6 John Quincy Adams Democratic-Republican 17 (6.00) 21 (4.89) 20 (5.69) 13 (6.00) 19 (5.22) 20 (55.6%)
7 Andrew Jackson Democratic 9 (7.50) 7 (7.29) 18 (6.08) 18 (5.63) 9 (6.40) 9 (65.8%)
8 Martin Van Buren Democratic 27 (4.33) 25 (4.42) 27 (4.55) 27 (4.45) 25 (4.06) 27 (43.6%)
9 William H. Harrison Whig
10 John Tyler Independent[d] 37 (3.38) 37 (3.08) 30 (4.00) 35 (3.19) 38 (2.46) 37 (32.2%)
11 James K. Polk Democratic 12 (6.44) 13 (5.97) 14 (6.50) 22 (5.19) 20 (5.22) 16 (58.6%)
12 Zachary Taylor Whig 33 (3.84) 33 (3.88) 28 (4.13) 26 (4.46) 34 (3.00) 33 (38.6%)
13 Millard Fillmore Whig 36 (3.50) 35 (3.62) 35 (3.72) 32 (3.72) 32 (3.19) 35 (35.5%)
14 Franklin Pierce Democratic 40 (2.79) 39 (2.50) 39 (3.00) 37 (2.81) 39 (2.18) 39 (26.5%)
15 James Buchanan Democratic 39 (3.06) 40 (2.33) 40 (2.91) 38 (2.74) 40 (2.11) 40 (26.3%)
16 Abraham Lincoln Republican 2 (8.98) 2 (8.91) 3 (7.73) 2 (9.13) 1 (9.37) 2 (88.2%)
17 Andrew Johnson National Union[f] 26 (4.39) 38 (2.90) 31 (3.92) 36 (3.05) 36 (2.54) 36 (33.6%)
18 Ulysses S. Grant Republican 30 (4.05) 30 (4.08) 26 (4.64) 31 (3.95) 26 (3.95) 29 (41.3%)
19 Rutherford B. Hayes Republican 28 (4.27) 26 (4.27) 33 (3.81) 30 (4.10) 31 (3.48) 30 (39.8%)
20 James A. Garfield Republican
21 Chester A. Arthur Republican 34 (3.74) 29 (4.22) 36 (3.68) 28 (4.26) 30 (3.48) 32 (38.8%)
22/24 Grover Cleveland Democratic 23 (5.44) 19 (5.28) 22 (5.16) 19 (5.56) 21 (5.06) 21 (53.0%)
23 Benjamin Harrison Republican 35 (3.68) 34 (3.68) 34 (3.75) 29 (4.24) 33 (3.04) 34 (36.8%)
25 William McKinley Republican 19 (5.95) 16 (5.58) 17 (6.28) 17 (5.86) 17 (5.46) 17 (58.3%)
26 Theodore Roosevelt Republican 7 (8.11) 5 (7.76) 5 (7.61) 10 (7.09) 7 (7.28) 5 (75.7%)
27 William Howard Taft Republican 25 (4.61) 24 (4.59) 24 (4.73) 25 (4.97) 23 (4.18) 25 (46.1%)
28 Woodrow Wilson Democratic 8 (8.11) 8 (6.98) 6 (7.50) 5 (7.30) 5 (7.43) 6 (75.7%)
29 Warren G. Harding Republican 38 (3.32) 36 (3.23) 37 (3.62) 39 (2.21) 37 (2.52) 38 (29.8%)
30 Calvin Coolidge Republican 29 (4.22) 31 (4.07) 29 (4.02) 23 (5.07) 29 (3.56) 28 (41.9%)
