Flag for Israel

Jerusalem, Israel — Sunrise, Sunset, and Daylength, March 2019

Daylight

6:05 am – 7:11 pm
13 hours, 5 minutes

Current Time: Apr 19, 2024 at 9:09:43 am
Sun Direction: 101° East
Sun Altitude: 38.0°
Sun Distance: 93.366 million mi
Next Solstice: Jun 20, 2024 11:50 pm (Summer)
Sunrise Today: 6:05 am 76° East
Sunset Today: 7:11 pm 284° West
Location of JerusalemLocation

2019 Sun Graph for Jerusalem

March 2019 — Sun in Jerusalem

Scroll right to see more
2019Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MarSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:06 am (99°)5:36 pm (262°)11:29:47+1:544:45 am6:57 pm5:14 am6:29 pm5:42 am6:01 pm11:51 am (50.6°)92.099
26:05 am (98°)5:37 pm (262°)11:31:42+1:544:44 am6:58 pm5:12 am6:30 pm5:41 am6:01 pm11:51 am (51.0°)92.122
36:04 am (98°)5:38 pm (263°)11:33:36+1:544:43 am6:59 pm5:11 am6:30 pm5:40 am6:02 pm11:51 am (51.4°)92.145
46:03 am (97°)5:38 pm (263°)11:35:32+1:554:42 am6:59 pm5:10 am6:31 pm5:38 am6:03 pm11:50 am (51.8°)92.168
56:02 am (97°)5:39 pm (263°)11:37:27+1:554:41 am7:00 pm5:09 am6:32 pm5:37 am6:04 pm11:50 am (52.1°)92.192
66:00 am (96°)5:40 pm (264°)11:39:23+1:554:40 am7:01 pm5:08 am6:33 pm5:36 am6:04 pm11:50 am (52.5°)92.215
75:59 am (96°)5:41 pm (264°)11:41:19+1:564:38 am7:02 pm5:07 am6:33 pm5:35 am6:05 pm11:50 am (52.9°)92.239
85:58 am (95°)5:41 pm (265°)11:43:16+1:564:37 am7:02 pm5:06 am6:34 pm5:34 am6:06 pm11:49 am (53.3°)92.263
95:57 am (95°)5:42 pm (265°)11:45:12+1:564:36 am7:03 pm5:04 am6:35 pm5:33 am6:06 pm11:49 am (53.7°)92.287
105:56 am (94°)5:43 pm (266°)11:47:09+1:564:35 am7:04 pm5:03 am6:35 pm5:31 am6:07 pm11:49 am (54.1°)92.311
115:54 am (94°)5:44 pm (266°)11:49:05+1:564:34 am7:04 pm5:02 am6:36 pm5:30 am6:08 pm11:49 am (54.5°)92.335
125:53 am (94°)5:44 pm (267°)11:51:02+1:564:32 am7:05 pm5:01 am6:37 pm5:29 am6:09 pm11:48 am (54.9°)92.359
135:52 am (93°)5:45 pm (267°)11:52:59+1:574:31 am7:06 pm4:59 am6:38 pm5:28 am6:09 pm11:48 am (55.3°)92.384
145:51 am (93°)5:46 pm (268°)11:54:57+1:574:30 am7:07 pm4:58 am6:38 pm5:26 am6:10 pm11:48 am (55.7°)92.408
155:49 am (92°)5:46 pm (268°)11:56:54+1:574:28 am7:07 pm4:57 am6:39 pm5:25 am6:11 pm11:48 am (56.1°)92.433
165:48 am (92°)5:47 pm (269°)11:58:51+1:574:27 am7:08 pm4:56 am6:40 pm5:24 am6:11 pm11:47 am (56.5°)92.458
175:47 am (91°)5:48 pm (269°)12:00:48+1:574:26 am7:09 pm4:54 am6:40 pm5:23 am6:12 pm11:47 am (56.8°)92.483
185:46 am (91°)5:48 pm (269°)12:02:46+1:574:25 am7:10 pm4:53 am6:41 pm5:21 am6:13 pm11:47 am (57.2°)92.508
195:44 am (90°)5:49 pm (270°)12:04:43+1:574:23 am7:10 pm4:52 am6:42 pm5:20 am6:13 pm11:46 am (57.6°)92.533
205:43 am (90°)5:50 pm (270°)12:06:40+1:574:22 am7:11 pm4:50 am6:43 pm5:19 am6:14 pm11:46 am (58.0°)92.559
215:42 am (89°)5:50 pm (271°)12:08:38+1:574:21 am7:12 pm4:49 am6:43 pm5:18 am6:15 pm11:46 am (58.4°)92.585
225:41 am (89°)5:51 pm (271°)12:10:35+1:574:19 am7:13 pm4:48 am6:44 pm5:16 am6:15 pm11:46 am (58.8°)92.611
235:39 am (88°)5:52 pm (272°)12:12:32+1:574:18 am7:13 pm4:47 am6:45 pm5:15 am6:16 pm11:45 am (59.2°)92.638
245:38 am (88°)5:52 pm (272°)12:14:29+1:574:16 am7:14 pm4:45 am6:45 pm5:14 am6:17 pm11:45 am (59.6°)92.664
255:37 am (88°)5:53 pm (273°)12:16:27+1:574:15 am7:15 pm4:44 am6:46 pm5:12 am6:18 pm11:45 am (60.0°)92.691
265:35 am (87°)5:54 pm (273°)12:18:24+1:574:14 am7:16 pm4:43 am6:47 pm5:11 am6:18 pm11:44 am (60.4°)92.718
275:34 am (87°)5:55 pm (274°)12:20:20+1:564:12 am7:17 pm4:41 am6:48 pm5:10 am6:19 pm11:44 am (60.8°)92.745
285:33 am (86°)5:55 pm (274°)12:22:17+1:564:11 am7:17 pm4:40 am6:48 pm5:08 am6:20 pm11:44 am (61.2°)92.772
296:32 am (86°)6:56 pm (275°)12:24:14+1:565:10 am8:18 pm5:39 am7:49 pm6:07 am7:20 pm12:43 pm (61.6°)92.800
306:30 am (85°)6:57 pm (275°)12:26:10+1:565:08 am8:19 pm5:37 am7:50 pm6:06 am7:21 pm12:43 pm (62.0°)92.827
316:29 am (85°)6:57 pm (275°)12:28:07+1:565:07 am8:20 pm5:36 am7:50 pm6:05 am7:22 pm12:43 pm (62.3°)92.854
* All times are local time for Jerusalem. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Note that Daylight Saving Time starts on Friday, March 29, 2019 at 2:00 am, and this is accounted for above.

The March equinox (vernal equinox) in Jerusalem is at 11:58 pm on Wednesday, March 20, 2019.
Why is the day and night not exactly 12 hours on equinox?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec