Flag for Israel

Jerusalem, Israel — Sunrise, Sunset, and Daylength, October 2019

Daylight

6:31 am – 6:56 pm
12 hours, 26 minutes

Current Time: Mar 29, 2024 at 12:31:20 pm
Sun Direction: 173° South
Sun Altitude: 61.7°
Sun Distance: 92.815 million mi
Next Solstice: Jun 20, 2024 11:50 pm (Summer)
Sunrise Today: 6:31 am 85° East
Sunset Today: 6:56 pm 275° West
Location of JerusalemLocation

2019 Sun Graph for Jerusalem

October 2019 — Sun in Jerusalem

Scroll right to see more
2019Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:32 am (93°)6:24 pm (267°)11:52:05−1:555:11 am7:45 pm5:39 am7:17 pm6:08 am6:48 pm12:28 pm (55.1°)93.079
26:33 am (94°)6:23 pm (266°)11:50:09−1:555:12 am7:44 pm5:40 am7:15 pm6:08 am6:47 pm12:28 pm (54.7°)93.052
36:33 am (94°)6:22 pm (266°)11:48:14−1:555:12 am7:42 pm5:41 am7:14 pm6:09 am6:46 pm12:28 pm (54.3°)93.025
46:34 am (94°)6:20 pm (265°)11:46:19−1:545:13 am7:41 pm5:41 am7:13 pm6:10 am6:45 pm12:27 pm (53.9°)92.997
56:35 am (95°)6:19 pm (265°)11:44:25−1:545:14 am7:40 pm5:42 am7:12 pm6:10 am6:43 pm12:27 pm (53.5°)92.970
66:35 am (95°)6:18 pm (264°)11:42:30−1:545:14 am7:39 pm5:43 am7:10 pm6:11 am6:42 pm12:27 pm (53.2°)92.943
76:36 am (96°)6:17 pm (264°)11:40:35−1:545:15 am7:37 pm5:43 am7:09 pm6:12 am6:41 pm12:27 pm (52.8°)92.915
86:37 am (96°)6:15 pm (264°)11:38:41−1:545:16 am7:36 pm5:44 am7:08 pm6:12 am6:40 pm12:26 pm (52.4°)92.888
96:37 am (97°)6:14 pm (263°)11:36:47−1:535:16 am7:35 pm5:45 am7:07 pm6:13 am6:39 pm12:26 pm (52.0°)92.861
106:38 am (97°)6:13 pm (263°)11:34:53−1:535:17 am7:34 pm5:45 am7:06 pm6:14 am6:37 pm12:26 pm (51.6°)92.834
116:39 am (98°)6:12 pm (262°)11:33:00−1:535:18 am7:33 pm5:46 am7:04 pm6:14 am6:36 pm12:25 pm (51.3°)92.807
126:39 am (98°)6:11 pm (262°)11:31:07−1:535:18 am7:31 pm5:47 am7:03 pm6:15 am6:35 pm12:25 pm (50.9°)92.780
136:40 am (98°)6:09 pm (261°)11:29:14−1:525:19 am7:30 pm5:47 am7:02 pm6:16 am6:34 pm12:25 pm (50.5°)92.753
146:41 am (99°)6:08 pm (261°)11:27:22−1:525:20 am7:29 pm5:48 am7:01 pm6:16 am6:33 pm12:25 pm (50.1°)92.726
156:41 am (99°)6:07 pm (260°)11:25:29−1:525:20 am7:28 pm5:49 am7:00 pm6:17 am6:32 pm12:24 pm (49.8°)92.700
166:42 am (100°)6:06 pm (260°)11:23:38−1:515:21 am7:27 pm5:49 am6:59 pm6:18 am6:30 pm12:24 pm (49.4°)92.674
176:43 am (100°)6:05 pm (260°)11:21:46−1:515:22 am7:26 pm5:50 am6:58 pm6:18 am6:29 pm12:24 pm (49.0°)92.648
186:44 am (101°)6:04 pm (259°)11:19:55−1:505:22 am7:25 pm5:51 am6:57 pm6:19 am6:28 pm12:24 pm (48.7°)92.622
196:44 am (101°)6:02 pm (259°)11:18:05−1:505:23 am7:24 pm5:51 am6:55 pm6:20 am6:27 pm12:24 pm (48.3°)92.596
206:45 am (102°)6:01 pm (258°)11:16:15−1:505:24 am7:23 pm5:52 am6:54 pm6:20 am6:26 pm12:23 pm (47.9°)92.571
216:46 am (102°)6:00 pm (258°)11:14:25−1:495:24 am7:22 pm5:53 am6:53 pm6:21 am6:25 pm12:23 pm (47.6°)92.545
226:47 am (102°)5:59 pm (257°)11:12:36−1:495:25 am7:21 pm5:53 am6:52 pm6:22 am6:24 pm12:23 pm (47.2°)92.520
236:47 am (103°)5:58 pm (257°)11:10:48−1:485:26 am7:20 pm5:54 am6:51 pm6:23 am6:23 pm12:23 pm (46.9°)92.495
246:48 am (103°)5:57 pm (257°)11:09:00−1:475:26 am7:19 pm5:55 am6:50 pm6:23 am6:22 pm12:23 pm (46.5°)92.470
256:49 am (104°)5:56 pm (256°)11:07:13−1:475:27 am7:18 pm5:55 am6:50 pm6:24 am6:21 pm12:23 pm (46.2°)92.445
266:50 am (104°)5:55 pm (256°)11:05:26−1:465:28 am7:17 pm5:56 am6:49 pm6:25 am6:20 pm12:23 pm (45.8°)92.420
Note: hours shift because clocks change backward 1 hour. (See the note below this table for details)
275:50 am (104°)4:54 pm (255°)11:03:40−1:454:28 am6:16 pm4:57 am5:48 pm5:26 am5:19 pm11:22 am (45.5°)92.395
285:51 am (105°)4:53 pm (255°)11:01:55−1:454:29 am6:15 pm4:58 am5:47 pm5:26 am5:18 pm11:22 am (45.2°)92.370
295:52 am (105°)4:52 pm (255°)11:00:10−1:444:30 am6:14 pm4:58 am5:46 pm5:27 am5:17 pm11:22 am (44.8°)92.345
305:53 am (106°)4:51 pm (254°)10:58:26−1:434:31 am6:14 pm4:59 am5:45 pm5:28 am5:16 pm11:22 am (44.5°)92.320
315:54 am (106°)4:50 pm (254°)10:56:44−1:424:31 am6:13 pm5:00 am5:44 pm5:29 am5:15 pm11:22 am (44.2°)92.295
* All times are local time for Jerusalem. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Note that Daylight Saving Time ends on Sunday, October 27, 2019 at 2:00 am, and this is accounted for above.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec