Tournament complete
Average rating | 1614 |
---|---|
Games played | 2,657 |
Moves played | 179,047 |
White wins | 48% |
Black wins | 45% |
Draw rate | 7% |
Berserk rate | 22% |
Chessence Arena
Mekanowezmyradow
Performance | 2178 |
---|---|
Games played | 24 |
Win rate | 71% |
Berserk rate | 92% |
Doodle_7
Performance | 2140 |
---|---|
Games played | 25 |
Win rate | 64% |
Berserk rate | 96% |
alexthemaschine
Performance | 2414 |
---|---|
Games played | 18 |
Win rate | 89% |
Berserk rate | 0% |
1-10 / 631
Sign in1 | Doodle_7 | 68 | |
2 | Mekanowezmyradow | 67 | |
alexthemaschine | 60 | ||
4 | JPF27 | 58 | |
5 | Hreggi | 47 | |
6 | SteynSandbergh![]() | 46 | |
7 | dicochirov | 41 | |
8 | irwan_siregar | 40 | |
9 | Dr_Lappen | 40 | |
10 | Keres1937 | 39 |