Technologies > Content Management > Usage Trend > Monthly Historical trends in the usage statistics of content management systemsThis report shows the historical trends in the usage of the top content management systems since January 2024. | 2024 1 Jan | 2024 1 Feb | 2024 1 Mar | 2024 1 Apr | 2024 1 May | 2024 1 Jun | 2024 1 Jul | 2024 1 Aug | 2024 1 Sep | 2024 1 Oct | 2024 1 Nov | 2024 1 Dec | 2025 1 Jan | 2025 21 Jan | None | 31.4% | 31.3% | 31.2% | 31.0% | 31.0% | 30.9% | 30.8% | 30.7% | 30.6% | 30.4% | 30.0% | 29.7% | 29.6% | 29.6% |
---|
WordPress | 43.1% | 43.2% | 43.2% | 43.3% | 43.3% | 43.3% | 43.4% | 43.5% | 43.5% | 43.5% | 43.6% | 43.7% | 43.6% | 43.5% |
---|
Shopify | 4.1% | 4.3% | 4.3% | 4.3% | 4.4% | 4.4% | 4.4% | 4.5% | 4.5% | 4.5% | 4.6% | 4.6% | 4.7% | 4.7% |
---|
Wix | 2.6% | 2.6% | 2.6% | 2.6% | 2.7% | 2.7% | 2.8% | 2.8% | 2.9% | 3.0% | 3.1% | 3.2% | 3.3% | 3.4% |
---|
Squarespace | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | 2.2% | 2.2% | 2.2% | 2.2% | 2.2% |
---|
Joomla | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.5% |
---|
Drupal | 1.1% | 1.1% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% |
---|
Adobe Systems | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.8% | 0.8% |
---|
Webflow | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% |
---|
PrestaShop | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
---|
Google Systems | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% | 0.6% | 0.6% |
---|
Tilda | 0.4% | 0.4% | 0.4% | 0.4% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.6% | 0.6% | 0.6% | 0.6% |
---|
Duda | 0.4% | 0.4% | 0.4% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
---|
The diagram shows only content management systems with more than 1% usage.
| Find more details in our extensive content management systems market reports. Learn more
|
Share this page |