Flag for Israel

Jerusalem, Israel — Sunrise, Sunset, and Daylength, March 2021

Daylight

5:50 am – 7:21 pm
13 hours, 31 minutes

Current Time: May 4, 2024 at 12:59:29 pm
Sun Direction: 200° Southwest
Sun Altitude: 73.5°
Sun Distance: 93.739 million mi
Next Solstice: Jun 20, 2024 11:50 pm (Summer)
Sunrise Today: 5:50 am 70° East
Sunset Today: 7:21 pm 290° West
Location of JerusalemLocation

2021 Sun Graph for Jerusalem

March 2021 — Sun in Jerusalem

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MarSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:06 am (98°)5:37 pm (262°)11:30:45+1:544:45 am6:58 pm5:13 am6:29 pm5:41 am6:01 pm11:51 am (50.8°)92.106
26:05 am (98°)5:37 pm (262°)11:32:40+1:544:44 am6:58 pm5:12 am6:30 pm5:40 am6:02 pm11:51 am (51.2°)92.129
36:03 am (97°)5:38 pm (263°)11:34:35+1:554:43 am6:59 pm5:11 am6:31 pm5:39 am6:02 pm11:50 am (51.6°)92.152
46:02 am (97°)5:39 pm (263°)11:36:31+1:554:41 am7:00 pm5:10 am6:31 pm5:38 am6:03 pm11:50 am (52.0°)92.176
56:01 am (97°)5:40 pm (264°)11:38:26+1:554:40 am7:00 pm5:08 am6:32 pm5:37 am6:04 pm11:50 am (52.3°)92.200
66:00 am (96°)5:40 pm (264°)11:40:22+1:554:39 am7:01 pm5:07 am6:33 pm5:35 am6:05 pm11:50 am (52.7°)92.224
75:59 am (96°)5:41 pm (265°)11:42:18+1:564:38 am7:02 pm5:06 am6:34 pm5:34 am6:05 pm11:50 am (53.1°)92.249
85:57 am (95°)5:42 pm (265°)11:44:15+1:564:37 am7:03 pm5:05 am6:34 pm5:33 am6:06 pm11:49 am (53.5°)92.274
95:56 am (95°)5:42 pm (266°)11:46:11+1:564:35 am7:03 pm5:04 am6:35 pm5:32 am6:07 pm11:49 am (53.9°)92.298
105:55 am (94°)5:43 pm (266°)11:48:08+1:564:34 am7:04 pm5:02 am6:36 pm5:31 am6:07 pm11:49 am (54.3°)92.323
115:54 am (94°)5:44 pm (266°)11:50:05+1:564:33 am7:05 pm5:01 am6:36 pm5:29 am6:08 pm11:49 am (54.7°)92.348
125:53 am (93°)5:45 pm (267°)11:52:02+1:574:32 am7:06 pm5:00 am6:37 pm5:28 am6:09 pm11:48 am (55.1°)92.373
135:51 am (93°)5:45 pm (267°)11:53:59+1:574:30 am7:06 pm4:59 am6:38 pm5:27 am6:10 pm11:48 am (55.5°)92.398
145:50 am (92°)5:46 pm (268°)11:55:56+1:574:29 am7:07 pm4:57 am6:39 pm5:26 am6:10 pm11:48 am (55.9°)92.424
155:49 am (92°)5:47 pm (268°)11:57:54+1:574:28 am7:08 pm4:56 am6:39 pm5:24 am6:11 pm11:47 am (56.3°)92.449
165:48 am (91°)5:47 pm (269°)11:59:51+1:574:27 am7:09 pm4:55 am6:40 pm5:23 am6:12 pm11:47 am (56.7°)92.474
175:46 am (91°)5:48 pm (269°)12:01:49+1:574:25 am7:09 pm4:54 am6:41 pm5:22 am6:12 pm11:47 am (57.0°)92.499
185:45 am (91°)5:49 pm (270°)12:03:46+1:574:24 am7:10 pm4:52 am6:41 pm5:21 am6:13 pm11:47 am (57.4°)92.525
195:44 am (90°)5:49 pm (270°)12:05:43+1:574:23 am7:11 pm4:51 am6:42 pm5:19 am6:14 pm11:46 am (57.8°)92.550
205:42 am (90°)5:50 pm (271°)12:07:41+1:574:21 am7:12 pm4:50 am6:43 pm5:18 am6:14 pm11:46 am (58.2°)92.575
215:41 am (89°)5:51 pm (271°)12:09:38+1:574:20 am7:12 pm4:48 am6:44 pm5:17 am6:15 pm11:46 am (58.6°)92.601
225:40 am (89°)5:51 pm (272°)12:11:35+1:574:18 am7:13 pm4:47 am6:44 pm5:16 am6:16 pm11:45 am (59.0°)92.626
235:39 am (88°)5:52 pm (272°)12:13:33+1:574:17 am7:14 pm4:46 am6:45 pm5:14 am6:17 pm11:45 am (59.4°)92.652
245:37 am (88°)5:53 pm (272°)12:15:30+1:574:16 am7:15 pm4:45 am6:46 pm5:13 am6:17 pm11:45 am (59.8°)92.678
255:36 am (87°)5:54 pm (273°)12:17:27+1:574:14 am7:15 pm4:43 am6:46 pm5:12 am6:18 pm11:45 am (60.2°)92.704
266:35 am (87°)6:54 pm (273°)12:19:24+1:565:13 am8:16 pm5:42 am7:47 pm6:10 am7:19 pm12:44 pm (60.6°)92.730
276:34 am (86°)6:55 pm (274°)12:21:21+1:565:12 am8:17 pm5:41 am7:48 pm6:09 am7:19 pm12:44 pm (61.0°)92.756
286:32 am (86°)6:56 pm (274°)12:23:17+1:565:10 am8:18 pm5:39 am7:49 pm6:08 am7:20 pm12:44 pm (61.4°)92.783
296:31 am (85°)6:56 pm (275°)12:25:14+1:565:09 am8:19 pm5:38 am7:49 pm6:07 am7:21 pm12:43 pm (61.8°)92.810
306:30 am (85°)6:57 pm (275°)12:27:10+1:565:07 am8:19 pm5:37 am7:50 pm6:05 am7:21 pm12:43 pm (62.2°)92.836
316:28 am (85°)6:58 pm (276°)12:29:06+1:565:06 am8:20 pm5:35 am7:51 pm6:04 am7:22 pm12:43 pm (62.5°)92.863
* All times are local time for Jerusalem. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Note that Daylight Saving Time starts on Friday, March 26, 2021 at 2:00 am, and this is accounted for above.

The March equinox (vernal equinox) in Jerusalem is at 11:37 am on Saturday, March 20, 2021.
Why is the day and night not exactly 12 hours on equinox?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec