NasdaqGS - Delayed Quote USD

Beam Therapeutics Inc. (BEAM)

21.60 -1.14 (-5.01%)
At close: 4:00 PM EDT
22.30 +0.70 (+3.24%)
After hours: 5:05 PM EDT

Major Holders

Breakdown
1.82% % of Shares Held by All Insider
87.46% % of Shares Held by Institutions
89.08% % of Float Held by Institutions
295 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
ARK Investment Management, LLC 8.18M Mar 31, 2024 9.94% 176,734,961
Vanguard Group Inc 7.16M Dec 31, 2023 8.70% 154,761,324
Blackrock Inc. 6.66M Dec 31, 2023 8.09% 143,900,131
FMR, LLC 6.18M Dec 31, 2023 7.51% 133,494,957
State Street Corporation 4.62M Dec 31, 2023 5.61% 99,713,334
Morgan Stanley 4.18M Dec 31, 2023 5.08% 90,381,788
Farallon Capital Management LLC 4.11M Dec 31, 2023 4.99% 88,684,266
Temasek Holdings (Private) Limited 3.08M Dec 31, 2023 3.74% 66,444,128
Sumitomo Mitsui Trust Holdings, Inc. 2.36M Mar 31, 2024 2.87% 51,015,248
Nikko Asset Management Americas, Inc. 2.36M Dec 31, 2023 2.86% 50,934,766

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
ARK ETF Tr-ARK Innovation ETF 5.65M Mar 31, 2024 6.87% 122,066,894
SPDR (R) Ser Tr-SPDR (R) S&P (R) Biotech ETF 3.19M Feb 29, 2024 3.88% 68,967,462
Vanguard Total Stock Market Index Fund 2.3M Dec 31, 2023 2.80% 49,721,472
ARK ETF Tr-ARK Genomic Revolution ETF 2.13M Mar 31, 2024 2.59% 45,997,244
Vanguard Small-Cap Index Fund 1.87M Dec 31, 2023 2.27% 40,339,707
iShares Russell 2000 ETF 1.76M Feb 29, 2024 2.13% 37,956,363
Vanguard Extended Market Index Fund 1.07M Dec 31, 2023 1.30% 23,101,243
Vanguard Small-Cap Growth Index Fund 1.04M Dec 31, 2023 1.27% 22,536,597
Fidelity Select Portfolios - Biotechnology 1.02M Feb 29, 2024 1.24% 22,106,520
Fidelity Growth Company Fund 794.81k Feb 29, 2024 0.97% 17,167,917

Related Tickers