0%
10%
20%
30%
40%
50%
60%
70%
80%
Country | Obesity Rate (WHO) 2022↓ | Male Obesity Rate (WHO) 2022 | Female Obesity Rate (WHO) 2022 | |
---|---|---|---|---|
![]() | American Samoa | 75.6% | 70.2% | 80.6% |
![]() | Tonga | 70.5% | 61.3% | 79.1% |
![]() | Nauru | 70.2% | 69.4% | 71% |
![]() | Tokelau | 69.2% | 65.8% | 72.5% |
![]() | Cook Islands | 68.4% | 64.8% | 71.5% |
![]() | Niue | 66.5% | 63.7% | 68.8% |
![]() | Tuvalu | 63.9% | 57.1% | 22.9% |
![]() | Samoa | 61.2% | 50% | 72.6% |
![]() | French Polynesia | 48.4% | 46.7% | 50.2% |
![]() | Bahamas | 47.6% | 39.1% | 55.1% |
![]() | Marshall Islands | 47.3% | 38.4% | 56.4% |
![]() | Saint Kitts and Nevis | 46.6% | 37.4% | 55% |
![]() | Kiribati | 46.2% | 35.8% | 55.5% |
![]() | Micronesia | 45.6% | 37% | 54.1% |
![]() | Kuwait | 45.4% | 41.6% | 51.7% |
![]() | Qatar | 43.8% | 41.7% | 50.6% |
![]() | Egypt | 43% | 30.1% | 56% |
![]() | United States | 42.9% | 41.9% | 43.8% |
![]() | Palau | 42.2% | 39.6% | 45.1% |
![]() | Belize | 41.9% | 32.3% | 51.5% |
![]() | Saudi Arabia | 41.1% | 38.9% | 44.5% |
![]() | Chile | 39.5% | 33.9% | 45% |
![]() | Georgia | 38.9% | 35.1% | 42.2% |
![]() | Romania | 38.2% | 40.1% | 36.5% |
![]() | Barbados | 38.2% | 27.1% | 48.2% |
![]() | Iraq | 37.4% | 29.3% | 45.1% |
![]() | Bahrain | 37.2% | 33.8% | 43.7% |
![]() | Hungary | 36.4% | 38.5% | 34.5% |
![]() | Libya | 36.2% | 26.9% | 45.5% |
![]() | Mexico | 36.1% | 31.5% | 40.3% |
![]() | Panama | 36.1% | 29% | 43% |
![]() | Argentina | 36% | 34.8% | 37.2% |
![]() | Croatia | 35.7% | 36.7% | 34.6% |
![]() | Jordan | 35.6% | 31.4% | 40.2% |
![]() | Uruguay | 34.7% | 31.2% | 37.8% |
![]() | Malta | 34.6% | 36.8% | 32.2% |
![]() | Turkey | 34.3% | 25.6% | 42.7% |
![]() | New Zealand | 34.2% | 33.1% | 35.4% |
![]() | Jamaica | 34.2% | 19% | 48.8% |
![]() | Antigua and Barbuda | 34.1% | 24.2% | 42.8% |
![]() | Bermuda | 34% | 24.4% | 42.7% |
![]() | Saint Lucia | 33.9% | 20.7% | 46.7% |
![]() | Fiji | 33.8% | 25.8% | 41.8% |
![]() | Greece | 33.7% | 33.1% | 34.2% |
![]() | Saint Vincent and the Grenadines | 33.6% | 18.9% | 48.8% |
![]() | Palestine | 32.8% | 26.2% | 39.2% |
![]() | Nicaragua | 32.4% | 27.1% | 37.4% |
![]() | Brunei | 32.4% | 30.6% | 34.3% |
![]() | Paraguay | 32.1% | 29.1% | 35% |
![]() | Costa Rica | 32% | 25.1% | 38.7% |
![]() | Australia | 31.8% | 32.7% | 31% |
![]() | United Arab Emirates | 31.5% | 29.2% | 37.8% |
![]() | Dominica | 31.5% | 18% | 44.7% |
![]() | Poland | 31.4% | 33.8% | 29.2% |
![]() | Czech Republic | 31.3% | 34.4% | 28.3% |
![]() | Syria | 31.2% | 24.2% | 38% |
![]() | Lebanon | 31.1% | 28.9% | 33% |
![]() | Lithuania | 31.1% | 29.9% | 32.2% |
![]() | Ireland | 30.8% | 32.4% | 29.3% |
![]() | North Macedonia | 30.6% | 30.4% | 30.9% |
![]() | Grenada | 30.5% | 18.7% | 42.1% |
![]() | Slovakia | 30.3% | 33.1% | 27.6% |
![]() | Seychelles | 30.3% | 20.7% | 41.1% |
![]() | Oman | 30.2% | 25.6% | 38.7% |
![]() | South Africa | 30% | 12.8% | 45.7% |
![]() | El Salvador | 29.9% | 22% | 36.6% |
![]() | Latvia | 29.8% | 27.8% | 31.6% |
![]() | Ukraine | 29.2% | 23.3% | 33.9% |
![]() | Trinidad and Tobago | 29.2% | 23.1% | 34.9% |
![]() | Dominican Republic | 29.1% | 23.1% | 35.1% |
![]() | Suriname | 29% | 19.2% | 38.5% |
![]() | Brazil | 28.8% | 24.8% | 32.5% |
![]() | United Kingdom | 28.7% | 28.2% | 29.2% |
![]() | Uzbekistan | 28.5% | 25.4% | 31.6% |
![]() | Honduras | 28.5% | 22.3% | 34.8% |
![]() | Tunisia | 28.3% | 19.9% | 36.1% |
![]() | Greenland | 28.2% | 25.3% | 31.4% |
![]() | Russia | 28% | 25.5% | 30.2% |
![]() | Guyana | 28% | 17.4% | 37.8% |
![]() | Armenia | 27.9% | 20% | 33.7% |
![]() | Bolivia | 27.8% | 22.4% | 33.1% |
![]() | Azerbaijan | 27.5% | 19.5% | 34.9% |
![]() | Canada | 27.3% | 28.7% | 25.9% |
![]() | Eswatini | 27.3% | 13.1% | 41% |
![]() | Peru | 27.2% | 22.9% | 31.3% |
![]() | Portugal | 27.1% | 25% | 28.8% |
![]() | Ecuador | 27% | 21.9% | 31.9% |
![]() | Estonia | 26.7% | 25.2% | 28% |
![]() | Belarus | 26.6% | 22.2% | 30.1% |
![]() | Albania | 26.6% | 23.3% | 29.8% |
![]() | Serbia | 26.1% | 28% | 24.3% |
![]() | Moldova | 25.6% | 22.4% | 28.5% |
![]() | Bosnia and Herzegovina | 25.5% | 24.6% | 26.3% |
![]() | Iran | 25.3% | 18.4% | 32.2% |
![]() | Guatemala | 25.2% | 20.7% | 29.5% |
![]() | Cyprus | 25.1% | 27.1% | 23.2% |
![]() | Kyrgyzstan | 24.4% | 22.1% | 26.5% |
![]() | Germany | 24.2% | 25.7% | 22.7% |
![]() | Algeria | 24.2% | 15.8% | 32.9% |
![]() | Bulgaria | 24.2% | 26.4% | 22.3% |
![]() | Mongolia | 24% | 21.4% | 26.4% |
![]() | Colombia | 23.9% | 18% | 20.4% |
![]() | Finland | 23.7% | 22.8% | 24.6% |
![]() | Cuba | 23.5% | 19.7% | 27.3% |
![]() | Israel | 23.4% | 23.5% | 23.2% |
![]() | Venezuela | 22.8% | 20.2% | 25.3% |
![]() | Iceland | 22.6% | 24.5% | 20.6% |
![]() | Malaysia | 22.4% | 17.9% | 27.1% |
![]() | Slovenia | 22.2% | 27.5% | 16.9% |
![]() | Morocco | 22.1% | 13.4% | 30.8% |
![]() | Belgium | 22% | 21.3% | 22.7% |
![]() | Pakistan | 21.8% | 19.1% | 24.5% |
![]() | Italy | 21.6% | 20.1% | 22.9% |
![]() | Solomon Islands | 21.6% | 16.5% | 26.9% |
![]() | Montenegro | 21.1% | 22.7% | 19.5% |
![]() | Tajikistan | 20.8% | 17.9% | 23.6% |
![]() | Mauritania | 20.8% | 7.8% | 32.7% |
![]() | Andorra | 20.5% | 22.7% | 18.2% |
![]() | Turkmenistan | 20.2% | 17.3% | 22.9% |
![]() | Luxembourg | 20.2% | 22.3% | 18.1% |
![]() | Papua New Guinea | 20.1% | 15.4% | 25.1% |
![]() | Gabon | 20% | 10.3% | 30.2% |
![]() | Vanuatu | 19.9% | 15.1% | 24.7% |
![]() | Norway | 19.8% | 21.1% | 18.5% |
![]() | Mauritius | 19.5% | 13% | 25.6% |
![]() | Kazakhstan | 19.3% | 18.5% | 20.1% |
![]() | Lesotho | 19.3% | 7.4% | 30.7% |
![]() | Spain | 19.2% | 21.7% | 16.8% |
![]() | Afghanistan | 17.6% | 13.4% | 21.8% |
![]() | Maldives | 17.6% | 13.2% | 23.9% |
![]() | Botswana | 17.5% | 7.9% | 26.5% |
![]() | Equatorial Guinea | 17.2% | 7.3% | 29% |
![]() | Austria | 17% | 20% | 14.3% |
![]() | Netherlands | 16.9% | 16.8% | 17.1% |
![]() | Sweden | 16.4% | 17.6% | 15.2% |
![]() | Liberia | 16.2% | 12.5% | 19.8% |
![]() | Sudan | 15.5% | 10.4% | 20.4% |
![]() | Comoros | 15.5% | 7.5% | 23.5% |
![]() | Namibia | 15.3% | 8.7% | 21.2% |
![]() | Cape Verde | 15.1% | 7.8% | 22.2% |
![]() | Sao Tome and Principe | 15% | 8.7% | 21.3% |
![]() | Thailand | 14.5% | 11.2% | 17.5% |
![]() | Denmark | 14.3% | 16.7% | 12% |
![]() | Switzerland | 13.7% | 16.6% | 10.9% |
![]() | Singapore | 13.5% | 15.2% | 11.7% |
![]() | Cameroon | 13.4% | 7.7% | 18.9% |
![]() | Gambia | 13.2% | 8.5% | 17.8% |
![]() | Somalia | 12.7% | 4.9% | 20.3% |
![]() | Zimbabwe | 12.4% | 4.5% | 18.9% |
![]() | Ghana | 12.1% | 4.7% | 19.3% |
![]() | Bhutan | 12% | 9% | 15.4% |
![]() | Yemen | 11.6% | 8.9% | 14.2% |
![]() | Indonesia | 11.5% | 6.6% | 16.4% |
![]() | Tanzania | 11.4% | 5.6% | 16.8% |
![]() | Kenya | 11% | 5% | 16.9% |
![]() | France | 10.9% | 11.4% | 10.5% |
![]() | North Korea | 10.9% | 8.5% | 13.1% |
![]() | Djibouti | 10.9% | 5.7% | 15.8% |
![]() | Nigeria | 10.8% | 7.1% | 14.6% |
![]() | Sri Lanka | 10.8% | 6.6% | 14.2% |
![]() | Ivory Coast | 10.6% | 7% | 14.3% |
![]() | Angola | 10.5% | 5.4% | 15.4% |
![]() | Togo | 10.4% | 5% | 15.9% |
![]() | Haiti | 10.2% | 6.2% | 14.1% |
![]() | Guinea-Bissau | 10.1% | 6.6% | 13.3% |
![]() | Mali | 10% | 8.6% | 11.4% |
![]() | Benin | 9.9% | 6.3% | 13.4% |
![]() | Zambia | 9.4% | 4.1% | 14.4% |
![]() | Mozambique | 8.8% | 5.3% | 12% |
![]() | Philippines | 8.7% | 7.3% | 10.2% |
![]() | Senegal | 8.7% | 3.4% | 13.5% |
![]() | Guinea | 8.3% | 4.8% | 11.5% |
![]() | China | 8.2% | 8.5% | 7.9% |
![]() | Republic of the Congo | 8% | 3.7% | 12.1% |
![]() | Laos | 7.8% | 5.7% | 9.8% |
![]() | Central African Republic | 7.7% | 4.9% | 10.3% |
![]() | Myanmar | 7.5% | 5.5% | 9.6% |
![]() | India | 7.2% | 5.2% | 9.3% |
![]() | Uganda | 6.9% | 3.6% | 10% |
![]() | South Korea | 6.7% | 7.7% | 5.7% |
![]() | Nepal | 6.6% | 4.5% | 8.4% |
![]() | Sierra Leone | 6.5% | 2.3% | 10.6% |
![]() | Malawi | 6.4% | 2.3% | 10% |
![]() | Burkina Faso | 6.1% | 3.5% | 8.6% |
![]() | DR Congo | 5.8% | 3.5% | 7.9% |
![]() | Chad | 5.7% | 6.2% | 5.3% |
![]() | Bangladesh | 5.3% | 2.9% | 7.6% |
![]() | Niger | 5.3% | 4% | 6.7% |
![]() | Japan | 4.9% | 6.3% | 3.7% |
![]() | Rwanda | 4.6% | 1.4% | 7.5% |
![]() | Burundi | 4.5% | 5.3% | 3.8% |
![]() | Cambodia | 4.4% | 3.1% | 5.6% |
![]() | Eritrea | 4.2% | 2.5% | 5.8% |
![]() | Madagascar | 3.8% | 4% | 3.7% |
![]() | Ethiopia | 2.4% | 0.9% | 3.9% |
![]() | Timor-Leste | 2.2% | 1.6% | 2.9% |
![]() | Vietnam | 2.1% | 2% | 2.2% |
When a person’s weight is higher than what is considered healthy for their height, their condition is described as overweight or obese. Excess body weight results from several factors, such as poor nutritional choices, overeating, genetics, culture, and metabolism. Obesity is linked to many health complications and diseases, such as diabetes, heart disease, certain types of cancer, and stroke. Additionally, obesity is the leading preventable cause of preventable death. Despite the negative effects these conditions can have on one’s health, more people are overweight or obese today than ever before in history. In fact, obesity is considered a modern epidemic in most parts of the world. Worldwide obesity has nearly tripled since 1975, with about 13% of adults being obese and about 39% of adults being overweight today.
The most commonly used method of measuring obesity is the Body Mass Index, or BMI, which divides a person’s weight (in kilograms) by their height (in meters) squared. Medically speaking, BMI scores break down as follows:
BMI is not a perfect measure. In particular, it can sometimes give a “false positive” score to athletic individuals, whose high BMIs are due not to excess body fat but to excess muscle. For example, extremely fit NFL quarterback Russell Wilson measured 5’11” tall and 215 pounds in 2016, which gave him a BMI of 30.0, or obese. NBA superstar and wellness enthusiast Lebron James had a BMI of 27.5 in 2012, which qualified as overweight—a clear misdiagnosis. As a result of this inaccuracy, many medical experts are switching to waist-to-height ratio, or WHtR, which compares the circumference of a person’s waist to their height. If the waist is more than half the height, (or more than 6/10 the height for those over 50), that person is obese. WHtR is considered much more accurate than BMI, but it is also much newer. Over time, as it is adopted by more countries, WHtR could easily replace BMI as the de facto measure of a person’s weight health.
Obesity rates vary significantly by country as a result of different lifestyles and diets. There is no direct correlation between the obesity rate of a country and its economic status; however, wealthier countries tend to have more resources to implement programs, campaigns, and initiatives to raise awareness and educate people about what they are consuming. These are among the healthiest countries globally. Some regions of the world, such as the South Pacific, have seen alarming increases in obesity rates within the past five years. Some governments, such as that of the United States, have launched campaigns in recent years to promote healthier lifestyles and being active.
Country | Obesity Rate (WHO) 2022 |
---|---|
American Samoa | 75.6% |
Tonga | 70.5% |
Nauru | 70.2% |
Tokelau | 69.2% |
Cook Islands | 68.4% |
Niue | 66.5% |
Tuvalu | 63.9% |
Samoa | 61.2% |
French Polynesia | 48.4% |
Bahamas | 47.6% |
The most obese country by average BMI is the Cook Islands, which has an average BMI of 32.9. Nauru follows with 32.5, then Niue with 32.4. Samoa and Tonga both have average BMIs of 32.2. Finishing the top ten most obese countries are Tuvalu (30.8), Kiribati (30.1), Saint Lucia (30.0), Micronesia (29.7), and Egypt (29.6). What eight of these countries have in common is being located in the South Pacific.
When looking at the percentage of obese adults, the list looks a little different. The most obese country by percentage of obese adults is American Samoa, with 80.2% of adults falling in the obese category. Tonga follows with 77.1%, and Wallis and Futuna at 70.4%. Six other countries have adult populations that are over 50% obese: the Cook Islands (69.8%), Tokelau (63.4%), Tuvalu (50%), Niue (61%), Nauru (58.1%), and Kiribati (56.7%). The 10th most obese country is the Caribbean country Saint Kitts and Nevis at 45% of its population being obese.
The Pacific island nations dominate these two lists, with Saint Kitts and Nevis, Saint Lucia, and Egypt appearing as the only non-Oceania countries on either list. Type 2 diabetes is a large concern among the people of many of these countries. Multiple theories exist as to why this particular region is so susceptible to obesity, including the growth of unhealthy fast food, the rise of frying as a means of food preparation, and a possible genetic predisposition toward higher BMIs.
The United States has the 18th highest obesity rate in the world at 42.7%. Obesity rates vary significantly among states](/state-rankings/obesity-rate-by-state), ranging from 24.7% to 40.6%. This is due to the same dietary, environmental, and cultural factors that cause variations among countries. Diet is primarily to blame, with Americans receiving mixed messages about what they should be eating and how much. Faced with mouth-watering advertisements served alongside campaigns promoting daily physical activity and proper nutrition, many Americans opt for fast, cheap, and filling options such as processed packaged food, fast food, and larger portions. This often leads to a diet rich in fat, calories, and sodium (the “butter, sugar, salt” trifecta) and low in vitamins and nutrients.
When looking at average BMI, the three least obese countries are Eritrea (20.6), Ethiopia (20.7), and Madagascar (21.3). Seven other countries have average BMIs under 22: Timor-Leste (21.3), Bangladesh and Burundi tying at 21.7, India and Niger tying at 21.8, and Vietnam and Chad tying at 21.9, finishing the list. Many of the other countries on this list struggle with famine and poverty—which is the wrong way to achieve a low BMI.