Climate Tech Report 2022

About cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
About cookies on this site
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
CookieHub is a Consent Management Platform (CMP) which allows users to control storage and processing of personal information.
Cloudflare is a global network designed to make everything you connect to the Internet secure, private, fast, and reliable.
Google reCaptcha enables web hosts to distinguish between human and automated access to websites.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic.
HubSpot is a CRM platform that provides tools for marketing, sales, and customer service.
Yandex Metrica is a free web analytics service offered by Yandex that tracks and reports website traffic.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Google Ads is an advertising service by Google for businesses that want to display ads on Google search results and its advertising network.
A piece of code that lets businesses measure, optimise and build audiences for advertising campaigns.
The LinkedIn Insight tag powers conversion tracking, website audiences, and website demographics within the LinkedIn system.
Twitter is an online news and social networking site where people communicate in short messages called tweets.
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
__cf_bm | .hubspot.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
_cfuvid | .hubspot.com | Session | |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | |||
cookiehub | .technation.io | CookieHub | 365 days |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | |||
_GRECAPTCHA | www.google.com | 180 days | |
Used by Google reCaptcha for risk analysis | |||
__cf_bm | .t.co | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .hs-scripts.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .hsadspixel.net | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .usemessages.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .hs-analytics.net | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .hs-banner.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .twitter.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .ff.co | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
lidc | .linkedin.com | LinkedIn Ireland Unlimited Company | 1 day |
Used by LinkedIn for routing. | |||
li_gc | .linkedin.com | LinkedIn Ireland Unlimited Company | 180 days |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes | |||
sync_cookie_csrf | .mc.yandex.com | Yandex | 1 hour |
This is a Yandex Cookie. It is used for security purposes in order to avoid Cross-Site Request Forgery, (CSRF). | |||
sync_cookie_csrf | .mc.yandex.ru | Yandex | 1 hour |
This is a Yandex Cookie. It is used for security purposes in order to avoid Cross-Site Request Forgery, (CSRF). |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_ga | .technation.io | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_ga_ | .technation.io | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | |||
_ym_uid | .technation.io | Yandex | 365 days |
Used by Yandex.Metrika to identify site users | |||
_ym_d | .technation.io | Yandex | 365 days |
Used by Yandex.Metrika to save the date of the user's first site session | |||
bcookie | .linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | |||
_ym_isad | .technation.io | Yandex | 20 hours |
Used by Yandex.Metrika to determine whether a user has ad blockers | |||
__hstc | .technation.io | HubSpot | 180 days |
This cookie name is associated with websites built on the HubSpot platform. This is the main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | |||
hubspotutk | .technation.io | HubSpot | 180 days |
This cookie name is associated with websites built on the HubSpot platform. This cookie is used to keep track of a visitor's identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. | |||
__hssrc | .technation.io | HubSpot | Session |
This cookie name is associated with websites built on the HubSpot platform. Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. | |||
__hssc | .technation.io | HubSpot | 1 hour |
This cookie name is associated with websites built on the HubSpot platform. This cookie keeps track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | |||
_gid | .technation.io | 1 day | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_dc_gtm_ | .technation.io | 1 hour | |
Used to throttle request rate. If Google Analytics is deployed via Google Tag Manager | |||
yandexuid | .yandex.ru | Yandex | 400 days |
This cookie is used by Yandex.Metrica to identify the users. This cookie collects information about how visitors use the website. This information is used for internal analysis and site optimisation. | |||
yandexuid | .yandex.com | Yandex | 365 days |
This cookie is used by Yandex.Metrica to identify the users. This cookie collects information about how visitors use the website. This information is used for internal analysis and site optimisation. | |||
sync_cookie_ok | .mc.yandex.com | Yandex | 1 day |
Used by Yandex Metrica to survey and track user behavior. | |||
yp | .yandex.com | Yandex | 400 days |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_gcl_au | .technation.io | Google Advertising Products | 90 days |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | |||
_fbp | .technation.io | Meta Platforms | 90 days |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | |||
muc_ads | .t.co | Twitter, Inc. | 400 days |
This is a cookie that is set by twitter.com. It is used for optimizing ad relevance by collecting visitor navigation data. | |||
personalization_id | .twitter.com | Twitter, Inc. | 400 days |
This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. | |||
UserMatchHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | |||
AnalyticsSyncHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | |||
bscookie | .www.linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | |||
IDE | .doubleclick.net | Google Advertising Products | 390 days |
Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. | |||
yuidss | .yandex.com | Yandex | 365 days |
Used by Yandex for identifying site users | |||
yabs-sid | mc.yandex.com | Yandex | Session |
This cookie is used by Yandex to record data on the behavior of the website visitor on the Website. | |||
ymex | .yandex.com | Yandex | 365 days |
Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | |||
receive-cookie-deprecation | .yandex.com | 365 days | |
Privacy Sandbox testing cookie to preview how site behavior and functionality work without third-party cookies. |
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
i | .yandex.ru | 400 days | |
yashr | .yandex.ru | 365 days | |
yashr | .yandex.com | 365 days | |
i | .yandex.com | 400 days | |
bh | .yandex.com | 400 days | |
bh | .yandex.ru | 400 days |