- My Filters
- My Watchlists
- My Portfolios
Find Stocks to Invest with Tickeron's Stock Screener
As of: 3/28/2025
Home WatchlistDaily Buy/Sell SignalsEarnings CalendarIndustry DashboardGlobal overviewSector overviewInternational overview
GLOBAL MARKETS &
SCANNERS (Stocks & ETFs)
SCANNERS (Stocks & ETFs)
23 Mar
Sun
24 Mar
Mon
31 Earnings
25 Mar
Tue
21 Earnings
26 Mar
Wed
43 Earnings
27 Mar
Thu
84 Earnings
28 Mar
Fri
94 Earnings
29 Mar
Sat
Company Earnings Calendar
March 24, 2025
Monday
Loading... Western Copper and Gold | Loading... Creative Media & Community Trust |
Loading... Enerpac Tool Group | |
Loading... Larimar Therapeutics | Loading... FitLife Brands |
Loading... Golden Matrix Group | Loading... SKYX Platforms |
Loading... Centessa Pharmaceuticals | Loading... Standard Lithium |
Loading... Aura Biosciences | Loading... Oncology Institute (The) |
Loading... Wag! Group | Loading... Intuitive Machines |
Loading... Abivax SA | Loading... Lexeo Therapeutics |
March 25, 2025
Tuesday
Loading... CorMedix | |
Loading... Atossa Therapeutics | Loading... Corvus Pharmaceuticals |
Loading... Paysign | Loading... Sanara MedTech |
Loading... Kolibri Global Energy | Loading... Core & Main |
Loading... Climb Bio | Loading... 2seventy bio |
Loading... Rumble | Loading... Cadeler A/S American Depositary Share (each representing four (4) |
Loading... Super Hi International Holding Ltd ADR | Loading... Pony AI |
March 26, 2025
Wednesday
Loading... Perspective Therapeutics | |
Loading... Petco Health and Wellness | |
Loading... MillerKnoll | Loading... Concentrix |
Loading... SailPoint | |
Loading... BRP | Loading... Target Hospitality |
Loading... Chewy | Loading... Mereo BioPharma Group |
Loading... Alvotech | Loading... Metsera |
March 27, 2025
Thursday
March 28, 2025
Friday
Loading... Seabridge Gold | |
Loading... Ur-Energy | |
Loading... Evolv Technologies Holdings | Loading... Everi Holdings |
Loading... Nano Dimension | |
Loading... Lufax Holding | Loading... Soho House & Co |
Loading... Paragon 28 | Loading... Ivanhoe Electric |
Loading... Polestar Automotive Holding UK | Loading... CG Oncology |
March 28, 2025
All Earnings Reports
TICKER COMPANY INDUSTRY | INTRADAY SIGNALS CLICK TO VIEW | GET BUY/SELL DAILY SIGNALSprompt_buyholdsell_score SET UP DAILY ALERTS | LAST DAY | PRICEprompt_price 1D.CHANGE | DAILY VOLUMEprompt_volume 1D.CHANGE | MARKET CAPprompt_capitalization 1D.CHANGE | EARNINGS PROJECTIONprompt_earnings_projection | -1Qscreener_table_header_earnings_1Q | -2Qscreener_table_header_earnings_2Q | -3Qscreener_table_header_earnings_3Q | DIVIDEND PROJECTIONprompt_dividend_projection | EX DIVIDEND DATEprompt_ex_dividend_date | LAST DIVIDEND PAIDprompt_last_dividend_paid | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Change | EARNINGS | DIVIDENDS | |||||||||||||||
Loading... Trade | Get Intraday Signals × | Pending... | $14.72 -1.27% | 988.23K -30.88% | $21.88B -2.88% | $0.37 -2.04% Mar 28, 2025 | Beat by $0.00 +5.89% | Beat by $0.01 -8.54% | Beat by $0.00 +17.17% | $1.11 Jul 17, 2023 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $17.98 -0.33% | 2.998M -39.2% | $11.54B 0.00% | $0.49 -68.5% Mar 28, 2025 | Beat by $0.82 +378.11% | Beat by $0.06 +38% | Missed by -$0.05 -33.09% | $0.27 Jul 5, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $2.96 -3.27% | 5.471M +33.96% | $5.091B -8.38% | $1.21 +208.03% Mar 28, 2025 | Missed by -$2.12 +18.84% | Missed by -$1.72 -81.58% | Missed by -$0.99 +48.64% | $2.42 Aug 6, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $332.37 -0.11% | 216.72K +225.27% | $4.723B 0.00% | - Mar 28, 2025 | N/A | Act. $9.1 +13.46% | Act. $8.02 -79.81% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $1.08 -3.57% | 4.115M +13.99% | $3.313B 0.00% | -$0.15 -8.86% Mar 28, 2025 | Beat by $0.01 +23.48% | Missed by -$0.01 -36.24% | Beat by $0.02 +47.58% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $26.42 -1.93% | 1.212M +51.09% | $2.011B -1.93% | -$0.46 -53.34% Mar 28, 2025 | Beat by $0.12 -7.15% | Beat by $0.12 +22.22% | Missed by -$0.01 0% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $1.74 -3.87% | 2.076M +1.37% | $1.739B -3.87% | -$0.02 -133.71% Mar 28, 2025 | Missed by -$0.02 +2429.62% | Missed by $0.00 -102.83% | Beat by $0.13 +110.18% | $0.1 Jun 10, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $11.76 -4.16% | 1.843M +31.16% | $1.313B -4.16% | -$0.03 -6.77% Mar 28, 2025 | Beat by $0.00 -107.55% | Beat by $0.4 +665.95% | Missed by -$0.04 +67.01% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $6.34 -6.9% | 1.601M +28.74% | $1.185B 0.00% | -$0.26 +26.35% Mar 28, 2025 | Missed by -$0.17 +7.66% | Beat by $0.01 +15.47% | Missed by -$0.12 -24.33% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $6.24 -7.14% | 563.26K +194.91% | $1.109B -7.14% | -$0.06 -170.28% Mar 28, 2025 | Missed by -$0.01 +86.94% | Missed by -$0.06 -170.84% | Beat by $0.45 +182.75% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $13.04 +0.23% | 1.639M +21.23% | $998.19M 0.00% | -$0.12 +20% Mar 28, 2025 | Beat by $0.01 +11.76% | Met -$0.17 +5.55% | Missed by -$0.06 +25% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $13.60 -0.07% | 1.433M -19.49% | $850.35M -0.07% | $0.05 +266.66% Mar 28, 2025 | Missed by -$0.06 -127.28% | Missed by -$0.02 +120% | Missed by -$0.12 +150% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $18.51 -3.29% | 13.85M +610.06% | $790.7M 0.00% | $0.43 +26.47% Mar 28, 2025 | Beat by $0.17 +385.71% | Missed by -$0.1 0% | Missed by -$0.07 +187.5% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $3.02 -5.03% | 2.5M -23.44% | $777.65M -5.03% | -$0.07 -7.7% Mar 28, 2025 | Beat by $0.01 -8.34% | Beat by $0.03 +33.33% | Beat by $0.01 -28.58% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $1.68 -1.75% | 7.466M -44.76% | $616.51M 0.00% | - Mar 28, 2025 | Act. -$0.05 +75% | Act. -$0.2 -33.34% | Act. -$0.15 -1400% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $0.6579 -9.02% | 17.21M +14.05% | $449.28M -8.1% | -$0.01 +50% Mar 28, 2025 | Missed by $0.00 0% | Beat by $0.01 +71.42% | Missed by -$0.06 -366.67% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $12.12 -0.08% | 449.93K +105.61% | $352.22M 0.00% | $0.15 +148.5% Mar 28, 2025 | Missed by -$0.04 +499.99% | Missed by -$0.02 -90% | Beat by $0.09 +100% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $2.49 -1.97% | 23.79K -43.75% | $317.78M 0.00% | $0.53 -18.47% Mar 28, 2025 | Missed by -$0.02 -5.8% | Missed by -$0.29 +18.96% | Met $0.58 +427.27% | $0.1 Oct 16, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $1.96 -2.49% | 17.96M +99.94% | $301.19M -2.49% | -$0.16 +51.51% Mar 28, 2025 | Missed by -$0.08 +31.24% | Missed by -$0.24 -65.52% | Missed by -$0.06 -20.84% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $3.91 -3.22% | 1.725M +3% | $300.96M -2.52% | -$0.07 +66.65% Mar 28, 2025 | Missed by -$0.13 -93.8% | Missed by -$0.02 -103.56% | Beat by $0.06 -13.94% | - |
Report a problem with data