- My Filters
- My Watchlists
- My Portfolios
Find Stocks to Invest with Tickeron's Stock Screener
As of: 5/9/2025
Home WatchlistDaily Buy/Sell SignalsEarnings CalendarGroup Buy/Sell AnalysisGlobal overviewSector overviewInternational overview
GLOBAL MARKETS &
SCANNERS (Stocks & ETFs)
SCANNERS (Stocks & ETFs)
11 May
Sun
12 May
Mon
302 Earnings
13 May
Tue
123 Earnings
14 May
Wed
99 Earnings
15 May
Thu
65 Earnings
16 May
Fri
7 Earnings
17 May
Sat
Company Earnings Calendar
May 12, 2025
Monday
Loading... Acadia Healthcare | |
Loading... Telefonica Brasil SA | |
Loading... Fox | |
Loading... Fox | Loading... British American Tobac |
Loading... Essential Utilities | |
Loading... ZoomInfo Technologies | Loading... Joint Stock Company Kaspikz American Depository Shares |
Loading... monday.com | Loading... StandardAero |
May 13, 2025
May 14, 2025
Wednesday
Loading... Sony Group | Loading... Centrais Eletricas Brasileiras SA- Eletrobras |
Loading... STERIS | Loading... Tower Semiconductor |
Loading... Boot Barn Holdings | |
Loading... Scholar Rock Holding | Loading... Alcon |
Loading... Dynatrace | Loading... Global-E Online |
Loading... DLocal | Loading... Everus Construction Group |
May 15, 2025
May 12, 2025
All Earnings Reports
TICKER COMPANY INDUSTRY | INTRADAY SIGNALS CLICK TO VIEW | GET BUY/SELL DAILY SIGNALSprompt_buyholdsell_score SET UP DAILY ALERTS | LAST DAY | PRICEprompt_price 1D.CHANGE | DAILY VOLUMEprompt_volume 1D.CHANGE | MARKET CAPprompt_capitalization 1D.CHANGE | EARNINGS PROJECTIONprompt_earnings_projection | -1Qscreener_table_header_earnings_1Q | -2Qscreener_table_header_earnings_2Q | -3Qscreener_table_header_earnings_3Q | DIVIDEND PROJECTIONprompt_dividend_projection | EX DIVIDEND DATEprompt_ex_dividend_date | LAST DIVIDEND PAIDprompt_last_dividend_paid | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Change | EARNINGS | DIVIDENDS | |||||||||||||||
Loading... Trade | Get Intraday Signals × | Pending... | $11.80 +1.29% | 52.28M -27.74% | $97.61B -2.32% | $0.83 +284.04% May 12, 2025 | Missed by -$1.19 -151.78% | Missed by -$0.02 +1277.64% | Beat by $0.01 -110.44% | $1.04 Jan 3, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $41.64 -3.83% | 15.03M +22.63% | $90.96B -5.75% | - May 12, 2025 | N/A | N/A | Act. $200.3 - | May 12, 2025 | Mar 28, 2025 | $0.74 Feb 6, 2025 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $163.19 +0.11% | 2.999M +16.23% | $50.98B +0.11% | $1.4 -23.92% May 12, 2025 | Beat by $0.02 +26.02% | Missed by -$0.01 -3.32% | Beat by $0.06 +4.86% | $2.1 Mar 31, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $90.11 -2.21% | 571.92K -5.84% | $24.14B -0.29% | $2.88 -12.73% May 12, 2025 | Missed by -$0.15 +14.98% | Missed by -$0.09 +4.36% | Est. $2.75 +5.36% | $1.92 May 31, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $20.11 +0.75% | 376.94K -11.49% | $22.71B -0.12% | $3.19 +24.6% May 12, 2025 | Missed by -$0.12 -6.23% | Beat by $0.25 +4.59% | Act. $2.61 -26.07% | $9 Jun 11, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $9.90 +1.02% | 1.22M -18.62% | $16.67B +1.02% | $0.12 -88.83% May 12, 2025 | Beat by $0.91 +505.72% | Beat by $0.01 -75.91% | Beat by $0.59 +596.79% | $0.02 Apr 30, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $119.33 -0.84% | 5.578M +18.78% | $14.54B -0.84% | $1.67 +7.05% May 12, 2025 | Beat by $0.48 -17.9% | Beat by $0.07 -45.25% | Beat by $1.92 +50.21% | May 15, 2025 | May 1, 2025 | $0.44 Feb 18, 2025 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $46.72 -0.51% | 2.351M -27.76% | $14.23B -0.43% | $0.89 -7.29% May 12, 2025 | Beat by $0.29 -33.8% | Beat by $0.32 +61.11% | Beat by $0.09 -17.44% | $0.27 Mar 26, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $50.24 -0.36% | 8.688M +88.82% | $14.23B -0.43% | $0.89 -7.71% May 12, 2025 | Beat by $0.3 -33.8% | Beat by $0.32 +61.11% | Beat by $0.09 -17.44% | $0.27 Mar 26, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $143.76 +0.09% | 1.234M +16.69% | $12.04B +0.09% | $1.96 -12.51% May 12, 2025 | Beat by $0.11 -13.52% | Missed by -$0.13 0% | Met $2.59 +8.82% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $20.59 +0.24% | 3.475M -25.71% | $11.54B +2.11% | $0.31 -36.8% May 12, 2025 | Beat by $0.11 -68.5% | Beat by $0.82 +378.11% | Beat by $0.06 +38% | $0.27 Jul 5, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $281.69 0.00% | 533.47K -99.59% | $10.81B -1.22% | $0.7 -34.92% May 12, 2025 | Beat by $0.29 +27.05% | Beat by $0.22 -9.58% | Beat by $0.38 +54.09% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $40.76 +0.39% | 2.161M +11.41% | $10.13B +0.39% | $0.81 +20.73% May 12, 2025 | Beat by $0.00 +168% | Beat by $0.01 -10.72% | Missed by -$0.04 -71.14% | Jun 2, 2025 | May 13, 2025 | $0.33 Mar 3, 2025 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $27.80 -0.18% | 4.071M +152.43% | $9.298B -0.18% | - May 12, 2025 | Act. -$0.04 -166.67% | Act. $0.06 - | N/A | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $20.79 -1.28% | 1.007M -3.08% | $8.224B -1.77% | $0.6 +8.9% May 12, 2025 | Beat by $0.13 -6.6% | Beat by $0.03 +1.21% | Missed by $0.00 -3.74% | $0.42 May 2, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $23.84 -1.57% | 6.731M -69.48% | $7.022B -1.57% | $0.39 -39.33% May 12, 2025 | Missed by -$0.08 -29.68% | Beat by $0.01 0% | Beat by $0.04 +8.33% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $57.14 +1.22% | 2.5M -21.87% | $6.409B +1.22% | $0.36 -52.4% May 12, 2025 | Beat by $0.37 +22.58% | Met $0.62 +67.56% | Beat by $0.02 -7.51% | $0.49 Apr 4, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $9.35 +1.19% | 10.3M +16.34% | $6.09B +1.19% | $0.22 -14.85% May 12, 2025 | Beat by $0.03 -7.15% | Beat by $0.06 +64.7% | Missed by -$0.07 -34.62% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $360.17 -0.56% | 187.8K -8.83% | $5.654B -0.56% | $8.92 -33.83% May 12, 2025 | Beat by $4.13 +74.38% | Beat by $1.26 +68.4% | Missed by -$1.36 -58.32% | $0.25 May 5, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $7.10 -2.74% | 1.784M +87.77% | $5.476B +14.47% | $0.16 -28.37% May 12, 2025 | Beat by $0.02 +32.58% | Missed by -$0.04 +99.42% | Met $0.09 +2.11% | $0.16 Jun 14, 2021 |
Report a problem with data