- My Filters
- My Watchlists
- My Portfolios
Find Stocks to Invest with Tickeron's Stock Screener
As of: 5/9/2025
Home WatchlistDaily Buy/Sell SignalsEarnings CalendarGroup Buy/Sell AnalysisGlobal overviewSector overviewInternational overview
GLOBAL MARKETS &
SCANNERS (Stocks & ETFs)
SCANNERS (Stocks & ETFs)
4 May
Sun
5 May
Mon
135 Earnings
6 May
Tue
284 Earnings
7 May
Wed
394 Earnings
8 May
Thu
465 Earnings
9 May
Fri
183 Earnings
10 May
Sat
Company Earnings Calendar
May 5, 2025
May 6, 2025
May 7, 2025
May 8, 2025
May 9, 2025
All Earnings Reports
TICKER COMPANY INDUSTRY | INTRADAY SIGNALS CLICK TO VIEW | GET BUY/SELL DAILY SIGNALSprompt_buyholdsell_score SET UP DAILY ALERTS | LAST DAY | PRICEprompt_price 1D.CHANGE | DAILY VOLUMEprompt_volume 1D.CHANGE | MARKET CAPprompt_capitalization 1D.CHANGE | EARNINGS PROJECTIONprompt_earnings_projection | -1Qscreener_table_header_earnings_1Q | -2Qscreener_table_header_earnings_2Q | -3Qscreener_table_header_earnings_3Q | DIVIDEND PROJECTIONprompt_dividend_projection | EX DIVIDEND DATEprompt_ex_dividend_date | LAST DIVIDEND PAIDprompt_last_dividend_paid | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Change | EARNINGS | DIVIDENDS | |||||||||||||||
Loading... Trade | Get Intraday Signals × | Pending... | $41.64 -3.83% | 15.03M +22.58% | $96.51B 0.00% | - May 9, 2025 | N/A | N/A | Act. $200.3 - | May 12, 2025 | Mar 28, 2025 | $0.74 Feb 6, 2025 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $46.10 +0.7% | 8.251M +15.27% | $76.58B 0.00% | $1.03 +37.33% May 9, 2025 | Beat by $0.01 +36.36% | Met $0.55 -5.18% | Missed by -$0.05 -36.96% | $0.67 Dec 1, 2021 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $2.72 +0.74% | 248.31M -67.34% | $28.57B 0.00% | $0.09 +5.87% May 9, 2025 | Beat by $0.00 +4.24% | Missed by $0.00 +8.98% | Beat by $0.00 -0.52% | Jun 9, 2025 | May 6, 2025 | $0.00 May 9, 2025 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $15.99 +7.1% | 10.99M +17.86% | $23.45B 0.00% | $0.26 +4% May 9, 2025 | Beat by $0.02 -10.72% | Beat by $0.04 +12% | Beat by $0.03 -3.85% | $0.26 Jan 4, 2022 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $7.28 -6.06% | 34.84M +20.37% | $13.69B 0.00% | -$0.12 +73.91% May 9, 2025 | Missed by -$0.35 -253.85% | Missed by -$0.02 -8.34% | Beat by $0.01 -9.1% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $13.40 +1.67% | 4.525M +43.94% | $12.48B 0.00% | $0.21 +7.53% May 9, 2025 | Missed by -$0.01 +10.14% | Missed by -$0.03 -82.16% | Beat by $0.05 +6.59% | $4.78 Aug 12, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $16.44 -2.95% | 11.11M +21.72% | $12.41B 0.00% | $0.39 -7.15% May 9, 2025 | Beat by $0.02 +13.51% | Beat by $0.06 +19.35% | Met $0.31 -24.4% | May 15, 2025 | May 1, 2025 | $0.38 Feb 14, 2025 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $9.64 +2.66% | 467.17K -47.33% | $10.5B +2.48% | $0.91 +49.16% May 9, 2025 | Beat by $0.13 -40.36% | Met $1.02 +3517.02% | Beat by $0.03 -91.18% | $0.54 Apr 28, 2021 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $44.80 +7% | 7.72M +4.75% | $9.317B 0.00% | $0.88 -1.13% May 9, 2025 | Missed by -$0.1 +58.92% | Missed by -$0.26 -6.67% | Beat by $0.01 +81.81% | $0.69 Mar 28, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $413.52 +17.06% | 451.62K +81.92% | $7.004B 0.00% | $3 +31.57% May 9, 2025 | Beat by $0.42 +6.54% | Beat by $0.14 +22.98% | Missed by -$0.17 +35.93% | $0.6 Feb 24, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $57.14 +1.22% | 2.467M -24.21% | $6.409B 0.00% | $0.36 -52.4% May 9, 2025 | Beat by $0.37 +22.58% | Met $0.62 +67.56% | Beat by $0.02 -7.51% | $0.49 Apr 4, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $58.53 -0.32% | 1.457M -12.29% | $6.292B 0.00% | $1.69 +6.96% May 9, 2025 | Missed by -$0.07 -4.25% | Missed by -$0.07 -13.62% | Beat by $0.23 +12.35% | $0.31 Mar 24, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $19.17 +0.68% | 5.458M -23.39% | $6.277B 0.00% | $0.45 -6.25% May 9, 2025 | Beat by $0.01 0% | Beat by $0.01 0% | Met $0.48 -18.65% | $0.48 Apr 15, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $360.17 -0.56% | 187.71K -8.93% | $5.686B 0.00% | $8.92 -33.83% May 9, 2025 | Beat by $4.13 +74.38% | Beat by $1.26 +68.4% | Missed by -$1.36 -58.32% | $0.25 May 5, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $95.75 +3.55% | 1.295M -32.73% | $5.174B 0.00% | $0.08 -68% May 9, 2025 | Beat by $0.07 -55.36% | Missed by -$0.03 -5.09% | Beat by $0.05 +3050% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $2.74 0.00% | 6.15M -77.23% | $5.091B 0.00% | $2.28 +303.57% May 9, 2025 | Missed by -$2.33 0% | Missed by -$2.12 +18.84% | Missed by -$1.72 -81.58% | $2.42 Aug 6, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $334.03 +0.16% | 137.84K -40.63% | $4.723B 0.00% | - May 9, 2025 | Act. $9.75 - | N/A | Act. $9.1 +13.46% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $5.73 +3.24% | 15.37M +15.36% | $4.572B 0.00% | -$0.03 +9.42% May 9, 2025 | Beat by $0.00 -91.67% | Beat by $0.02 +0.68% | Beat by $0.01 +66.89% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $6.01 +1.18% | 1.339M -22.88% | $4.534B 0.00% | - May 9, 2025 | Act. $0.01 -96.31% | Act. $0.37 +2423.12% | Act. $0.01 -5.17% | $0.22 Dec 16, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $5.99 +9.71% | 40.56M +95.53% | $4.301B 0.00% | $0.14 +133.33% May 9, 2025 | Missed by -$0.03 -25.01% | Missed by -$0.02 -11.12% | Beat by $0.01 -35.72% | $0.06 Apr 15, 2025 |
Report a problem with data